STAAD.Pro Help

V. Element Offset Water Tank Comparison

A concrete water tank structure is composed of members and plate elements. Verify that the element offset command gives similar results as those from other modeling methods.

Problem

A water tank structure supported by peripheral beams & columns is to be modelled in STAAD.Pro. Objective is to introduce offsets in elevation to all four side walls of water tank so that corner joints of side walls flushes with top surface of bottom slab and offsets in plan to two side walls spanning parallel to global Z direction so that corner joints flushes with the edge of side walls spanning parallel to global X direction.



Concrete water tank model showing element offsets

Selfweight acting vertically downward along global Y direction.

  • Tank wall and bottom thickness = 20 cm
  • Columns and beams = 40 cm square
  • Concrete materials for all members and elements*

Validation

The model is generated with three different approaches to include the offset effect on the plate. First approach is to use ELEMENT OFFSET command wherein offset distances are directly assigned to corner joints of the plate without any need to manually compute co-ordinates for offset joints.

The second approach is to use control-dependent specification instead of offset commands with rigid connections between offset joints of the plate & beam-column junction for load transfer. The third approach is to use short, relatively stiff beam members (*assigned with material STIFF having high E & G values) instead of control-dependent specification so that offset joints of plate and beam-column junction are rigidly connected to ensure load transfer.

Note: In both control-dependent approach and short rigid beam approaches, the coordinates for plate offset joints must be manually computed.
The STAAD.Pro model includes three structures to represent these three different methods. The node numbers, member numbers, and plate numbers are prefixed with 1, 2, and 3, respectively:
  1. Using element offsets in the global direction (nodes 101, 102, 103, etc.)
  2. Using rigid links with a high stiffness value (nodes 201, 202, 203, etc.)
  3. Using a control / dependent specification (nodes 301, 302, 303, etc.)

Comparison

Results for the model created with element offset command should be identical with the model created with control-dependent approach or short rigid beam approach. Hence, the results from control-dependent and short rigid beam models are treated as reference values against which results from model with element offset command are compared.
Table 1. Comparison of selected results
Result Type Modeling Method Difference
Element Offsets Rigid Links Control / Dependent
Joint displacement (cm) Joint 23, X 0.0007 0.0007 0.0007 none
Joint 23, Y -0.1238 -0.1238 -0.1238 none
Joint 23, Z 0.0007 0.0007 0.0007 none
Support Reactions Joint 1, FX (kN) 0.78 0.78 0.78 none
Joint 1, FY (kN) 749.31 749.31 749.31 none
Joint 1, FZ (kN) 0.66 0.66 0.66 none
Joint 1, MX (kN·m) 1.16 1.16 1.16 none
Join 1, MY (kN·m) -0.02 -0.02 -0.02 none
Joint 1, MZ (kN·m) -1.39 -1.39 -1.39 none

STAAD Input

Tip: You can copy and paste this content directly into a .std file to run in STAAD.Pro.

The file C:\Users\Public\Public Documents\STAAD.Pro CONNECT Edition\Samples\ Verification Models\04 Plates Shells\Element Offset Water Tank Comparison.STD is typically installed with the program.

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 13-Jan-21
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
101 0 -5 0; 102 10 -5 0; 103 0 -5 10; 104 10 -5 10; 105 0 0 0; 106 10 0 0;
107 0 0 10; 108 10 0 10; 109 5 0 0; 110 5 0 10; 111 0 0 5; 112 10 0 5;
113 5 5 0; 114 0 5 0; 115 10 5 0; 116 5 5 10; 117 0 5 10; 118 10 5 10;
119 0 5 5; 120 10 5 5; 121 10 10 0; 122 0 10 0; 123 10 10 10; 124 0 10 10;
125 5 10 0; 126 5 10 10; 127 0 10 5; 128 10 10 5; 201 0 -5 20; 202 10 -5 20;
203 0 -5 30; 204 10 -5 30; 205 0 0 20; 206 10 0 20; 207 0 0 30; 208 10 0 30;
209 5 0 20; 210 5 0 30; 211 0 0 25; 212 10 0 25; 213 5 5 20; 214 0 5 20;
215 10 5 20; 216 5 5 30; 217 0 5 30; 218 10 5 30; 219 0 5 25; 220 10 5 25;
221 10 10 20; 222 0 10 20; 223 10 10 30; 224 0 10 30; 225 5 10 20; 226 5 10 30;
227 0 10 25; 228 10 10 25; 229 0.1 0.1 20.1; 230 0 0.1 20; 231 0.1 0.1 25;
232 0.1 0.1 29.9; 233 0 0.1 30; 234 0.1 5 20.1; 235 0.1 5 25; 236 0.1 5 29.9;
237 0.1 10 20.1; 238 0.1 10 25; 239 0.1 10 29.9; 240 10 0.1 20; 241 5 0.1 20;
242 9.9 0.1 20.1; 243 9.9 0.1 25; 244 9.9 0.1 29.9; 245 10 0.1 30;
246 9.9 10 20.1; 247 9.9 5 20.1; 248 9.9 5 25; 249 9.9 10 25; 250 9.9 10 29.9;
251 9.9 5 29.9; 252 5 0.1 30; 301 0 -5 40; 302 10 -5 40; 303 0 -5 50;
304 10 -5 50; 305 0 0 40; 306 10 0 40; 307 0 0 50; 308 10 0 50; 309 5 0 40;
310 5 0 50; 311 0 0 45; 312 10 0 45; 313 5 5 40; 314 0 5 40; 315 10 5 40;
316 5 5 50; 317 0 5 50; 318 10 5 50; 319 0 5 45; 320 10 5 45; 321 10 10 40;
322 0 10 40; 323 10 10 50; 324 0 10 50; 325 5 10 40; 326 5 10 50; 327 0 10 45;
328 10 10 45; 329 0.1 0.1 40.1; 330 0 0.1 40; 331 0.1 0.1 45; 332 0.1 0.1 49.9;
333 0 0.1 50; 334 0.1 5 40.1; 335 0.1 5 45; 336 0.1 5 49.9; 337 0.1 10 40.1;
338 0.1 10 45; 339 0.1 10 49.9; 340 10 0.1 40; 341 5 0.1 40; 342 9.9 0.1 40.1;
343 9.9 0.1 45; 344 9.9 0.1 49.9; 345 10 0.1 50; 346 9.9 10 40.1;
347 9.9 5 40.1; 348 9.9 5 45; 349 9.9 10 45; 350 9.9 10 49.9; 351 9.9 5 49.9;
352 5 0.1 50;
* Structure 1: Element offsets
* Structure 2: Rigid linking beams
* Structure 3: Master / slave specification
MEMBER INCIDENCES
1001 105 109; 1002 107 110; 1003 105 111; 1004 106 112; 1005 105 101;
1006 106 102; 1007 107 103; 1008 108 104; 1009 109 106; 1010 110 108;
1011 111 107; 1012 112 108; 1013 114 113; 1014 113 115; 1015 115 120;
1016 120 118; 1017 118 116; 1018 116 117; 1019 117 119; 1020 119 114;
1021 122 125; 1022 125 121; 1023 121 128; 1024 128 123; 1025 123 126;
1026 126 124; 1027 124 127; 1028 127 122; 1029 105 114; 1030 114 122;
1031 106 115; 1032 115 121; 1033 108 118; 1034 118 123; 1035 107 117;
1036 117 124; 2001 205 209; 2002 207 210; 2003 205 211; 2004 206 212;
2005 205 201; 2006 206 202; 2007 207 203; 2008 208 204; 2009 209 206;
2010 210 208; 2011 211 207; 2012 212 208; 2013 215 220; 2014 220 218;
2015 217 219; 2016 219 214; 2017 221 228; 2018 228 223; 2019 224 227;
2020 227 222; 2021 214 213; 2022 213 215; 2023 218 216; 2024 216 217;
2025 222 225; 2026 225 221; 2027 223 226; 2028 226 224; 2029 205 214;
2030 214 222; 2031 206 215; 2032 215 221; 2033 208 218; 2034 218 223;
2035 207 217; 2036 217 224; 2037 205 229; 2038 205 230; 2039 206 242;
2040 206 240; 2041 208 244; 2042 208 245; 2043 207 232; 2044 207 233;
2045 209 241; 2046 210 252; 2047 211 231; 2048 212 243; 2049 214 234;
2050 215 247; 2051 218 251; 2052 217 236; 2053 219 235; 2054 220 248;
2055 222 237; 2056 221 246; 2057 223 250; 2058 224 239; 2059 227 238;
2060 228 249; 3001 305 309; 3002 307 310; 3003 305 311; 3004 306 312;
3005 305 301; 3006 306 302; 3007 307 303; 3008 308 304; 3009 309 306;
3010 310 308; 3011 311 307; 3012 312 308; 3013 315 320; 3014 320 318;
3015 317 319; 3016 319 314; 3017 321 328; 3018 328 323; 3019 324 327;
3020 327 322; 3021 314 313; 3022 313 315; 3023 318 316; 3024 316 317;
3025 322 325; 3026 325 321; 3027 323 326; 3028 326 324; 3029 305 314;
3030 314 322; 3031 306 315; 3032 315 321; 3033 308 318; 3034 318 323;
3035 307 317; 3036 317 324;
*Structure 1
* Structure 2
* Structure 3
ELEMENT INCIDENCES SHELL
114 105 106 108 107; 115 105 109 113 114; 116 109 106 115 113;
117 114 113 125 122; 118 113 115 121 125; 119 107 110 116 117;
120 110 108 118 116; 121 117 116 126 124; 122 116 118 123 126;
123 105 111 119 114; 124 111 107 117 119; 125 114 119 127 122;
126 119 117 124 127; 127 106 112 120 115; 128 112 108 118 120;
129 115 120 128 121; 130 120 118 123 128; 214 205 206 208 207;
215 230 241 213 214; 216 241 240 215 213; 217 214 213 225 222;
218 213 215 221 225; 219 233 252 216 217; 220 252 245 218 216;
221 217 216 226 224; 222 216 218 223 226; 223 229 231 235 234;
224 231 232 236 235; 225 234 235 238 237; 226 235 236 239 238;
227 242 243 248 247; 228 243 244 251 248; 229 247 248 249 246;
230 248 251 250 249; 314 305 306 308 307; 315 330 341 313 314;
316 341 340 315 313; 317 314 313 325 322; 318 313 315 321 325;
319 333 352 316 317; 320 352 345 318 316; 321 317 316 326 324;
322 316 318 323 326; 323 329 331 335 334; 324 331 332 336 335;
325 334 335 338 337; 326 335 336 339 338; 327 342 343 348 347;
328 343 344 351 348; 329 347 348 349 346; 330 348 351 350 349;
* Structure 1
* Structure 2
* Structure 3
ELEMENT PROPERTY
114 TO 130 214 TO 230 314 TO 330 THICKNESS 0.2
DEFINE MATERIAL START
ISOTROPIC CONCRETE
E 2.17185e+07
POISSON 0.17
DENSITY 23.5616
ALPHA 1e-05
DAMP 0.05
G 9.28139e+06
TYPE CONCRETE
STRENGTH FCU 27579
ISOTROPIC STIFF
E 1e+12
POISSON 0.17
DENSITY 0.0001
G 5e+11
END DEFINE MATERIAL
MEMBER PROPERTY
1001 TO 1036 PRIS YD 0.4 ZD 0.4
2001 TO 2036 PRIS YD 0.4 ZD 0.4
2037 TO 2060 PRIS YD 0.4 ZD 0.4
3001 TO 3036 PRIS YD 0.4 ZD 0.4
CONSTANTS
MATERIAL CONCRETE MEMB 114 TO 130 214 TO 230 314 TO 330 1001 TO 1036 2001 -
2002 TO 2036 3001 TO 3036
MATERIAL STIFF MEMB 2037 TO 2060
**Global Offsets
ELEMENT OFFSET
115 JT1 0 0.1 0
115 JT2 0 0.1 0
116 JT1 0 0.1 0
116 JT2 0 0.1 0
119 JT1 0 0.1 0
119 JT2 0 0.1 0
120 JT1 0 0.1 0
120 JT2 0 0.1 0
123 JT1 0.1 0.1 0.1
123 JT2 0.1 0.1 0
123 JT3 0.1 0 0
123 JT4 0.1 0 0.1
124 JT1 0.1 0.1 0
124 JT2 0.1 0.1 -0.1
124 JT3 0.1 0 -0.1
124 JT4 0.1 0 0
125 JT1 0.1 0 0.1
125 JT2 0.1 0 0
125 JT3 0.1 0 0
125 JT4 0.1 0 0.1
126 JT1 0.1 0 0
126 JT2 0.1 0 -0.1
126 JT3 0.1 0 -0.1
126 JT4 0.1 0 0
127 JT1 -0.1 0.1 0.1
127 JT2 -0.1 0.1 0
127 JT3 -0.1 0 0
127 JT4 -0.1 0 0.1
128 JT1 -0.1 0.1 0
128 JT2 -0.1 0.1 -0.1
128 JT3 -0.1 0 -0.1
128 JT4 -0.1 0 0
129 JT1 -0.1 0 0.1
129 JT2 -0.1 0 0
129 JT3 -0.1 0 0
129 JT4 -0.1 0 0.1
130 JT1 -0.1 0 0
130 JT2 -0.1 0 -0.1
130 JT3 -0.1 0 -0.1
130 JT4 -0.1 0 0
SUPPORTS
101 TO 104 FIXED
201 TO 204 FIXED
301 TO 304 FIXED
* Master / slave specifications for Structure 3
DEPENDENT RIGID CONTROL 305 JOINT 329 330
DEPENDENT RIGID CONTROL 309 JOINT 341
DEPENDENT RIGID CONTROL 306 JOINT 340 342
DEPENDENT RIGID CONTROL 312 JOINT 343
DEPENDENT RIGID CONTROL 308 JOINT 344 345
DEPENDENT RIGID CONTROL 310 JOINT 352
DEPENDENT RIGID CONTROL 307 JOINT 332 333
DEPENDENT RIGID CONTROL 311 JOINT 331
DEPENDENT RIGID CONTROL 314 JOINT 334
DEPENDENT RIGID CONTROL 315 JOINT 347
DEPENDENT RIGID CONTROL 318 JOINT 351
DEPENDENT RIGID CONTROL 317 JOINT 336
DEPENDENT RIGID CONTROL 322 JOINT 337
DEPENDENT RIGID CONTROL 321 JOINT 346
DEPENDENT RIGID CONTROL 323 JOINT 350
DEPENDENT RIGID CONTROL 324 JOINT 339
DEPENDENT RIGID CONTROL 319 JOINT 335
DEPENDENT RIGID CONTROL 320 JOINT 348
DEPENDENT RIGID CONTROL 327 JOINT 338
DEPENDENT RIGID CONTROL 328 JOINT 349
LOAD 1 LOADTYPE None  TITLE SELFWEIGHT
SELFWEIGHT Y -1 
PERFORM ANALYSIS PRINT ALL
PRINT ANALYSIS RESULTS
PRINT ELEMENT JOINT STRESSES
PRINT ELEMENT FORCE
FINISH

STAAD Output

   JOINT DISPLACEMENT (CM   RADIANS)    STRUCTURE TYPE = SPACE
   ------------------
 JOINT  LOAD   X-TRANS   Y-TRANS   Z-TRANS   X-ROTAN   Y-ROTAN   Z-ROTAN
    101    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    102    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    103    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    104    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    105    1    -0.0027   -0.1065   -0.0017    0.0001    0.0000   -0.0001
    106    1     0.0027   -0.1065   -0.0017    0.0001   -0.0000    0.0001
    107    1    -0.0027   -0.1065    0.0017   -0.0001   -0.0000   -0.0001
    108    1     0.0027   -0.1065    0.0017   -0.0001    0.0000    0.0001
    109    1     0.0000   -0.1237   -0.0022    0.0000    0.0000    0.0000
    110    1     0.0000   -0.1237    0.0022   -0.0000    0.0000    0.0000
    111    1     0.0025   -0.1236    0.0000    0.0000    0.0000    0.0000
    112    1    -0.0025   -0.1236    0.0000    0.0000    0.0000   -0.0000
    113    1     0.0000   -0.1217    0.0029   -0.0000    0.0000    0.0000
    114    1     0.0004   -0.1214    0.0003   -0.0000   -0.0000    0.0000
    115    1    -0.0004   -0.1214    0.0003   -0.0000    0.0000   -0.0000
    116    1     0.0000   -0.1217   -0.0029    0.0000    0.0000    0.0000
    117    1     0.0004   -0.1214   -0.0003    0.0000    0.0000    0.0000
    118    1    -0.0004   -0.1214   -0.0003    0.0000   -0.0000   -0.0000
    119    1     0.0029   -0.1217    0.0000    0.0000    0.0000    0.0000
    120    1    -0.0029   -0.1217    0.0000    0.0000    0.0000   -0.0000
    121    1     0.0007   -0.1238   -0.0007   -0.0000    0.0000   -0.0000
    122    1    -0.0007   -0.1238   -0.0007   -0.0000   -0.0000    0.0000
    123    1     0.0007   -0.1238    0.0007    0.0000   -0.0000   -0.0000
    124    1    -0.0007   -0.1238    0.0007    0.0000    0.0000    0.0000
    125    1     0.0000   -0.1232   -0.0003   -0.0000    0.0000    0.0000
    126    1     0.0000   -0.1232    0.0003    0.0000    0.0000    0.0000
    127    1    -0.0062   -0.1235    0.0000    0.0000    0.0000    0.0000
    128    1     0.0062   -0.1235    0.0000    0.0000    0.0000   -0.0000
    201    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    202    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    203    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    204    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    205    1    -0.0027   -0.1065   -0.0017    0.0001    0.0000   -0.0001
    206    1     0.0027   -0.1065   -0.0017    0.0001   -0.0000    0.0001
    207    1    -0.0027   -0.1065    0.0017   -0.0001   -0.0000   -0.0001
    208    1     0.0027   -0.1065    0.0017   -0.0001    0.0000    0.0001
    209    1    -0.0000   -0.1237   -0.0022    0.0000    0.0000    0.0000
    210    1    -0.0000   -0.1237    0.0022   -0.0000    0.0000    0.0000
    211    1     0.0025   -0.1236   -0.0000   -0.0000    0.0000    0.0000
    212    1    -0.0025   -0.1236   -0.0000   -0.0000    0.0000   -0.0000
    213    1    -0.0000   -0.1217    0.0029   -0.0000    0.0000    0.0000
    214    1     0.0004   -0.1214    0.0003   -0.0000   -0.0000    0.0000
    215    1    -0.0004   -0.1214    0.0003   -0.0000    0.0000   -0.0000
    216    1    -0.0000   -0.1217   -0.0029    0.0000    0.0000    0.0000
    217    1     0.0004   -0.1214   -0.0003    0.0000    0.0000    0.0000
    218    1    -0.0004   -0.1214   -0.0003    0.0000   -0.0000   -0.0000
      STAAD SPACE                                              -- PAGE NO.   13
   JOINT DISPLACEMENT (CM   RADIANS)    STRUCTURE TYPE = SPACE
   ------------------
 JOINT  LOAD   X-TRANS   Y-TRANS   Z-TRANS   X-ROTAN   Y-ROTAN   Z-ROTAN
    219    1     0.0029   -0.1217   -0.0000   -0.0000    0.0000    0.0000
    220    1    -0.0029   -0.1217   -0.0000   -0.0000    0.0000   -0.0000
    221    1     0.0007   -0.1238   -0.0007   -0.0000    0.0000   -0.0000
    222    1    -0.0007   -0.1238   -0.0007   -0.0000   -0.0000    0.0000
    223    1     0.0007   -0.1238    0.0007    0.0000   -0.0000   -0.0000
    224    1    -0.0007   -0.1238    0.0007    0.0000    0.0000    0.0000
    225    1    -0.0000   -0.1232   -0.0003   -0.0000    0.0000    0.0000
    226    1    -0.0000   -0.1232    0.0003    0.0000    0.0000    0.0000
    227    1    -0.0062   -0.1235   -0.0000   -0.0000    0.0000    0.0000
    228    1     0.0062   -0.1235   -0.0000   -0.0000    0.0000   -0.0000
    229    1    -0.0020   -0.1076   -0.0012    0.0001    0.0000   -0.0001
    230    1    -0.0021   -0.1065   -0.0012    0.0001    0.0000   -0.0001
    231    1     0.0023   -0.1234   -0.0000   -0.0000    0.0000    0.0000
    232    1    -0.0020   -0.1076    0.0012   -0.0001   -0.0000   -0.0001
    233    1    -0.0021   -0.1065    0.0012   -0.0001   -0.0000   -0.0001
    234    1     0.0004   -0.1212    0.0003   -0.0000   -0.0000    0.0000
    235    1     0.0029   -0.1215   -0.0000   -0.0000    0.0000    0.0000
    236    1     0.0004   -0.1212   -0.0003    0.0000    0.0000    0.0000
    237    1    -0.0008   -0.1235   -0.0007   -0.0000   -0.0000    0.0000
    238    1    -0.0062   -0.1230   -0.0000   -0.0000    0.0000    0.0000
    239    1    -0.0008   -0.1235    0.0007    0.0000    0.0000    0.0000
    240    1     0.0021   -0.1065   -0.0012    0.0001   -0.0000    0.0001
    241    1    -0.0000   -0.1237   -0.0021    0.0000    0.0000    0.0000
    242    1     0.0020   -0.1076   -0.0012    0.0001   -0.0000    0.0001
    243    1    -0.0023   -0.1234   -0.0000   -0.0000    0.0000   -0.0000
    244    1     0.0020   -0.1076    0.0012   -0.0001    0.0000    0.0001
    245    1     0.0021   -0.1065    0.0012   -0.0001    0.0000    0.0001
    246    1     0.0008   -0.1235   -0.0007   -0.0000    0.0000   -0.0000
    247    1    -0.0004   -0.1212    0.0003   -0.0000    0.0000   -0.0000
    248    1    -0.0029   -0.1215   -0.0000   -0.0000    0.0000   -0.0000
    249    1     0.0062   -0.1230   -0.0000   -0.0000    0.0000   -0.0000
    250    1     0.0008   -0.1235    0.0007    0.0000   -0.0000   -0.0000
    251    1    -0.0004   -0.1212   -0.0003    0.0000   -0.0000   -0.0000
    252    1    -0.0000   -0.1237    0.0021   -0.0000    0.0000    0.0000
    301    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    302    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    303    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    304    1     0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
    305    1    -0.0027   -0.1065   -0.0017    0.0001    0.0000   -0.0001
    306    1     0.0027   -0.1065   -0.0017    0.0001   -0.0000    0.0001
    307    1    -0.0027   -0.1065    0.0017   -0.0001   -0.0000   -0.0001
    308    1     0.0027   -0.1065    0.0017   -0.0001    0.0000    0.0001
    309    1    -0.0000   -0.1237   -0.0022    0.0000    0.0000    0.0000
    310    1    -0.0000   -0.1237    0.0022   -0.0000    0.0000    0.0000
    311    1     0.0025   -0.1236   -0.0000   -0.0000    0.0000    0.0000
    312    1    -0.0025   -0.1236   -0.0000   -0.0000    0.0000   -0.0000
      STAAD SPACE                                              -- PAGE NO.   14
   JOINT DISPLACEMENT (CM   RADIANS)    STRUCTURE TYPE = SPACE
   ------------------
 JOINT  LOAD   X-TRANS   Y-TRANS   Z-TRANS   X-ROTAN   Y-ROTAN   Z-ROTAN
    313    1    -0.0000   -0.1217    0.0029   -0.0000    0.0000    0.0000
    314    1     0.0004   -0.1214    0.0003   -0.0000   -0.0000    0.0000
    315    1    -0.0004   -0.1214    0.0003   -0.0000    0.0000   -0.0000
    316    1    -0.0000   -0.1217   -0.0029    0.0000    0.0000    0.0000
    317    1     0.0004   -0.1214   -0.0003    0.0000    0.0000    0.0000
    318    1    -0.0004   -0.1214   -0.0003    0.0000   -0.0000   -0.0000
    319    1     0.0029   -0.1217   -0.0000   -0.0000    0.0000    0.0000
    320    1    -0.0029   -0.1217   -0.0000   -0.0000    0.0000   -0.0000
    321    1     0.0007   -0.1238   -0.0007   -0.0000    0.0000   -0.0000
    322    1    -0.0007   -0.1238   -0.0007   -0.0000   -0.0000    0.0000
    323    1     0.0007   -0.1238    0.0007    0.0000   -0.0000   -0.0000
    324    1    -0.0007   -0.1238    0.0007    0.0000    0.0000    0.0000
    325    1    -0.0000   -0.1232   -0.0003   -0.0000    0.0000    0.0000
    326    1    -0.0000   -0.1232    0.0003    0.0000    0.0000    0.0000
    327    1    -0.0062   -0.1235   -0.0000   -0.0000    0.0000    0.0000
    328    1     0.0062   -0.1235   -0.0000   -0.0000    0.0000   -0.0000
    329    1    -0.0020   -0.1076   -0.0012    0.0001    0.0000   -0.0001
    330    1    -0.0021   -0.1065   -0.0012    0.0001    0.0000   -0.0001
    331    1     0.0023   -0.1234   -0.0000   -0.0000    0.0000    0.0000
    332    1    -0.0020   -0.1076    0.0012   -0.0001   -0.0000   -0.0001
    333    1    -0.0021   -0.1065    0.0012   -0.0001   -0.0000   -0.0001
    334    1     0.0004   -0.1212    0.0003   -0.0000   -0.0000    0.0000
    335    1     0.0029   -0.1215   -0.0000   -0.0000    0.0000    0.0000
    336    1     0.0004   -0.1212   -0.0003    0.0000    0.0000    0.0000
    337    1    -0.0008   -0.1235   -0.0007   -0.0000   -0.0000    0.0000
    338    1    -0.0062   -0.1230   -0.0000   -0.0000    0.0000    0.0000
    339    1    -0.0008   -0.1235    0.0007    0.0000    0.0000    0.0000
    340    1     0.0021   -0.1065   -0.0012    0.0001   -0.0000    0.0001
    341    1    -0.0000   -0.1237   -0.0021    0.0000    0.0000    0.0000
    342    1     0.0020   -0.1076   -0.0012    0.0001   -0.0000    0.0001
    343    1    -0.0023   -0.1234   -0.0000   -0.0000    0.0000   -0.0000
    344    1     0.0020   -0.1076    0.0012   -0.0001    0.0000    0.0001
    345    1     0.0021   -0.1065    0.0012   -0.0001    0.0000    0.0001
    346    1     0.0008   -0.1235   -0.0007   -0.0000    0.0000   -0.0000
    347    1    -0.0004   -0.1212    0.0003   -0.0000    0.0000   -0.0000
    348    1    -0.0029   -0.1215   -0.0000   -0.0000    0.0000   -0.0000
    349    1     0.0062   -0.1230   -0.0000   -0.0000    0.0000   -0.0000
    350    1     0.0008   -0.1235    0.0007    0.0000   -0.0000   -0.0000
    351    1    -0.0004   -0.1212   -0.0003    0.0000   -0.0000   -0.0000
    352    1    -0.0000   -0.1237    0.0021   -0.0000    0.0000    0.0000
      STAAD SPACE                                              -- PAGE NO.   15
   SUPPORT REACTIONS -UNIT KN   METE    STRUCTURE TYPE = SPACE
   -----------------
 JOINT  LOAD   FORCE-X   FORCE-Y   FORCE-Z     MOM-X     MOM-Y     MOM Z
    101    1      0.78    749.31      0.66      1.16     -0.02     -1.39
    102    1     -0.78    749.31      0.66      1.16      0.02      1.39
    103    1      0.78    749.31     -0.66     -1.16      0.02     -1.39
    104    1     -0.78    749.31     -0.66     -1.16     -0.02      1.39
    201    1      0.78    749.31      0.66      1.16     -0.02     -1.39
    202    1     -0.78    749.31      0.66      1.16      0.02      1.39
    203    1      0.78    749.31     -0.66     -1.16      0.02     -1.39
    204    1     -0.78    749.31     -0.66     -1.16     -0.02      1.39
    301    1      0.78    749.31      0.66      1.16     -0.02     -1.39
    302    1     -0.78    749.31      0.66      1.16      0.02      1.39
    303    1      0.78    749.31     -0.66     -1.16      0.02     -1.39
    304    1     -0.78    749.31     -0.66     -1.16     -0.02      1.39