STAAD.Pro Help

EX. US-15 Wind and Floor Load Generation on a Space Frame

A space frame is analyzed for loads generated using the built-in wind and floor load generation facilities.

This problem is installed with the program by default to C:\Users\Public\Public Documents\STAAD.Pro CONNECT Edition\Samples\Sample Models\US\US-15 Wind and Floor Load Generation on a Space Frame.STD when you install the program.

Example Problem No. 15

    STAAD SPACE - WIND AND FLOOR LOAD GENERATION
    

This is a space frame analysis problem. Every STAAD input has to start with the command STAAD. The SPACE specification is used to denote a space (3D) frame.

    UNIT FEET KIP

The UNIT specification is used to specify the length and/or force units to be used.

    JOINT COORDINATES
    1 0 0 0
    2 10 0 0
    3 21 0 0
    4 0 0 10
    5 10 0 10
    6 0 0 20
    7 10 0 20
    8 21 0 20
    REPEAT ALL 2 0 12 0

The JOINT COORDINATE specification is used to specify the X, Y, and Z coordinates of the joints. Note that the REPEAT ALL command has been used to generate joints for the two upper stories each with a Y increment of 12 ft.

    MEMBER INCIDENCES
    * Columns
    1 1 9 16
    * Beams in the X direction
    17 9 10 18
    19 12 13
    20 14 15 21
    22 17 18 23
    24 20 21
    25 22 23 26
    * Beams in the Z direction
    27 9 12 ; 28 12 14 ; 29 10 13 ; 30 13 15 ; 31 11 16
    32 17 20 ; 33 20 22 ; 34 18 21 ; 35 21 23 ; 36 19 24

The MEMBER INCIDENCE specification is used for specifying member connectivities.

    UNIT INCH
    MEMBER PROPERTIES AMERICAN
    1 TO 16 TA ST W21X50
    17 TO 26 TA ST W18X35
    27 TO 36 TA ST W14X90

Properties for all members are specified from the built-in American (AISC) steel table. Three different sections have been used.

    DEFINE MATERIAL START
    ISOTROPIC STEEL
    E 29000
    POISSON 0.3
    DENSITY 283e-006
    ALPHA 6e-006
    DAMP 0.03
    TYPE STEEL
    STRENGTH FY 36 FU 58 RY 1.5 RT 1.2
    END DEFINE MATERIAL
    CONSTANT
    MATERIAL STEEL ALL

The DEFINE MATERIAL command is used to specify material properties and the CONSTANT is used to assign the material to all members.

    SUPPORT
    1 TO 8 FIXED BUT MX MZ

The supports of the structure are defined through the SUPPORT specification. Here all the supports are FIXED with releases specified in the MX (rotation about global X-axis) and MZ (rotation about global Z-axis) directions.

    UNIT FEET
    DEFINE WIND LOAD
    TYPE 1
    INTENSITY 0.1 0.15 HEIGHT 12 24
    EXPOSURE 0.90 YRANGE 11 13
    EXPOSURE 0.85 JOINT 17 20 22

When a structure has to be analyzed for wind loading, the engineer is confronted with the task of first converting an abstract quantity like wind velocity or wind pressure into concentrated loads at joints, distributed loads on members, or pressure loads on plates. The large number of calculations involved in this conversion can be avoided by making use of STAAD’s wind load generation utility. This utility takes wind pressure at various heights as the input, and converts them to values that can then be used as concentrated forces known as joint loads in specific load cases. The input specification is done in two stages. The first stage is initiated above through the DEFINE WIND LOAD command. The basic parameters of the WIND loading are specified here. All values need to be provided in the current UNIT system. Each wind category is identified with a TYPE number (an identification mark) which is used later to specify load cases.

In this example, two different wind intensities (0.1 Kips/sq. ft and 0.15 Kips/sq. ft) are specified for two different height zones (0 to 12 ft. and 12 to 24 ft.). The EXPOSURE specification is used to mitigate or magnify the effect at specific nodes due to special considerations like openings in the structure. In this case, two different exposure factors are specified. The first EXPOSURE specification specifies the exposure factor as 0.9 for all joints within the height range (defined as global Y-range) of 11 ft. - 13 ft. The second EXPOSURE specification specifies the exposure factor as 0.85 for joints 17, 20 and 22. In the EXPOSURE factor specification, the joints may be specified directly or through a vertical range specification.

    LOAD 1 WIND LOAD IN X-DIRECTION
    WIND LOAD X 1.2 TYPE 1

This is the second stage of input specification for the wind load generation. The term WIND LOAD and the direction term that follows are used to specify the wind loading in a particular lateral direction. In this case, WIND loading TYPE 1, defined previously, is being applied in the global X-direction with a positive multiplication factor of 1.2 .

    LOAD 2 FLOOR LOAD @ Y = 12 FT AND 24 FT
    FLOOR LOAD 
    YRANGE 11.9 12.1 FLOAD -0.45 XRANGE 0.0 10.0 ZRANGE 0.0 20.0
    YRANGE 11.9 12.1 FLOAD -0.25 XRANGE 10.0 21.0 ZRANGE 0.0 20.0
    YRANGE 23.9 24.1 FLOAD -0.25

In load case 2 in this problem, a floor load generation is performed. In a floor load generation, a pressure load (force per unit area) is converted by the program into specific points forces and distributed forces on the members located in that region. The YRANGE, XRANGE, and ZRANGE specifications are used to define the area of the structure on which the pressure is acting. The FLOAD specification is used to specify the value of that pressure. All values need to be provided in the current UNIT system. For example, in the first line in the above FLOOR LOAD specification, the region is defined as being located within the bounds YRANGE of 11.9-12.1 ft, XRANGE of 0.0-10.0 ft and ZRANGE of 0.0-20.0 ft. The -0.45 signifies that the pressure is 0.45 Kip/sq. ft in the negative global Y direction.

The program will identify the members lying within the specified region and derive member loads on these members based on two-way load distribution.

    PERFORM ANALYSIS PRINT LOAD DATA

We can view the values and position of the generated loads with the help of the PRINT LOAD DATA command used above along with the PERFORM ANALYSIS command.

    PRINT SUPPORT REACTION
    FINISH

Above commands are self-explanatory.

Input File

STAAD SPACE
UNIT FEET KIP
JOINT COORDINATES
1 0 0 0
2 10 0 0
3 21 0 0
4 0 0 10
5 10 0 10
6 0 0 20
7 10 0 20
8 21 0 20
REPEAT ALL 2 0 12 0
MEMBER INCIDENCES
* Columns
1 1 9 16
* Beams in the X direction
17 9 10 18
19 12 13
20 14 15 21
22 17 18 23
24 20 21
25 22 23 26
* Beams in the Z direction
27 9 12 ; 28 12 14 ; 29 10 13 ; 30 13 15 ; 31 11 16
32 17 20 ; 33 20 22 ; 34 18 21 ; 35 21 23 ; 36 19 24
UNIT INCH
MEMBER PROPERTIES AMERICAN
1 TO 16 TA ST W21X50
17 TO 26 TA ST W18X35
27 TO 36 TA ST W14X90
DEFINE MATERIAL START
ISOTROPIC STEEL
E 29000
POISSON 0.3
DENSITY 283e-006
ALPHA 6e-006
DAMP 0.03
TYPE STEEL
STRENGTH FY 36 FU 58 RY 1.5 RT 1.2
END DEFINE MATERIAL
CONSTANT
MATERIAL STEEL ALL
SUPPORT
1 TO 8 FIXED BUT MX MZ
UNIT FEET
DEFINE WIND LOAD
TYPE 1
INTENSITY 0.1 0.15 HEIGHT 12 24
EXPOSURE 0.90 YRANGE 11 13
EXPOSURE 0.85 JOINT 17 20 22
LOAD 1 WIND LOAD IN X-DIRECTION
WIND LOAD X 1.2 TYPE 1
LOAD 2 FLOOR LOAD @ Y = 12ft AND 24ft
FLOOR LOAD
YRANGE 11.9 12.1 FLOAD -0.45 XRANGE  0.0 10.0 ZRANGE 0.0 20.0
YRANGE 11.9 12.1 FLOAD -0.25 XRANGE 10.0 21.0 ZRANGE 0.0 20.0
YRANGE 23.9 24.1 FLOAD -0.25
PERFORM ANALYSIS PRINT LOAD DATA
PRINT SUPPORT REACTION
FINISH

STAAD Output File

                                                                  PAGE NO.    1
             ****************************************************        
             *                                                  *        
             *           STAAD.Pro CONNECT Edition              *        
             *           Version  22.12.00.***                  *        
             *           Proprietary Program of                 *        
             *           Bentley Systems, Inc.                  *        
             *           Date=    OCT 27, 2022                  *        
             *           Time=    15: 9: 7                      *        
             *                                                  *        
             *  Licensed to: Bentley Systems Inc                *        
             ****************************************************        
     1. STAAD SPACE
INPUT FILE: US-15 Wind and Floor Load Generation on a Space Frame.STD
     2. UNIT FEET KIP
     3. JOINT COORDINATES
     4. 1 0 0 0
     5. 2 10 0 0
     6. 3 21 0 0
     7. 4 0 0 10
     8. 5 10 0 10
     9. 6 0 0 20
    10. 7 10 0 20
    11. 8 21 0 20
    12. REPEAT ALL 2 0 12 0
    13. MEMBER INCIDENCES
    14. * COLUMNS
    15. 1 1 9 16
    16. * BEAMS IN THE X DIRECTION
    17. 17 9 10 18
    18. 19 12 13
    19. 20 14 15 21
    20. 22 17 18 23
    21. 24 20 21
    22. 25 22 23 26
    23. * BEAMS IN THE Z DIRECTION
    24. 27 9 12 ; 28 12 14 ; 29 10 13 ; 30 13 15 ; 31 11 16
    25. 32 17 20 ; 33 20 22 ; 34 18 21 ; 35 21 23 ; 36 19 24
    26. UNIT INCH
    27. MEMBER PROPERTIES AMERICAN
    28. 1 TO 16 TA ST W21X50
    29. 17 TO 26 TA ST W18X35
    30. 27 TO 36 TA ST W14X90
    31. DEFINE MATERIAL START
    32. ISOTROPIC STEEL
    33. E 29000
    34. POISSON 0.3
    35. DENSITY 283E-006
    36. ALPHA 6E-006
    37. DAMP 0.03
    38. TYPE STEEL
      STAAD SPACE                                              -- PAGE NO.    2
    39. STRENGTH FY 36 FU 58 RY 1.5 RT 1.2
    40. END DEFINE MATERIAL
    41. CONSTANT
    42. MATERIAL STEEL ALL
    43. SUPPORT
    44. 1 TO 8 FIXED BUT MX MZ
    45. UNIT FEET
    46. DEFINE WIND LOAD
   *** NOTE: If any floor diaphragm is present in the model Wind Load definition
             should be defined after Floor Diaphragm definition. Otherwise wind
             load generation may be unsuccessful during analysis.
    47. TYPE 1
    48. INTENSITY 0.1 0.15 HEIGHT 12 24
    49. EXPOSURE 0.90 YRANGE 11 13
    50. EXPOSURE 0.85 JOINT 17 20 22
    51. LOAD 1 WIND LOAD IN X-DIRECTION
    52. WIND LOAD X 1.2 TYPE 1
    53. LOAD 2 FLOOR LOAD @ Y = 12FT AND 24FT
    54. FLOOR LOAD
    55. YRANGE 11.9 12.1 FLOAD -0.45 XRANGE  0.0 10.0 ZRANGE 0.0 20.0
 **NOTE** about Floor/OneWay Loads/Weights.
   Please note that depending on the shape of the floor you may
   have to break up the FLOOR/ONEWAY LOAD into multiple commands.
   For details please refer to Technical Reference Manual
   Section 5.32.4.2 Note d and/or "5.32.4.3 Note f.
    56. YRANGE 11.9 12.1 FLOAD -0.25 XRANGE 10.0 21.0 ZRANGE 0.0 20.0
    57. YRANGE 23.9 24.1 FLOAD -0.25
    58. PERFORM ANALYSIS PRINT LOAD DATA
            P R O B L E M   S T A T I S T I C S
            -----------------------------------
     NUMBER OF JOINTS         24  NUMBER OF MEMBERS      36
     NUMBER OF PLATES          0  NUMBER OF SOLIDS        0
     NUMBER OF SURFACES        0  NUMBER OF SUPPORTS      8
           Using 64-bit analysis engine.
           SOLVER USED IS THE IN-CORE ADVANCED MATH SOLVER
   TOTAL      PRIMARY LOAD CASES =     2, TOTAL DEGREES OF FREEDOM =     112
   TOTAL LOAD COMBINATION  CASES =     0  SO FAR.
      STAAD SPACE                                              -- PAGE NO.    3
      STAAD SPACE                                              -- PAGE NO.    4
   LOADING     1  WIND LOAD IN X-DIRECTION                                    
   -----------
   JOINT LOAD - UNIT KIP  FEET
   JOINT   FORCE-X   FORCE-Y     FORCE-Z     MOM-X     MOM-Y     MOM-Z
       1      3.60      0.00        0.00      0.00      0.00      0.00
       4      7.20      0.00        0.00      0.00      0.00      0.00
       6      3.60      0.00        0.00      0.00      0.00      0.00
       9      8.10      0.00        0.00      0.00      0.00      0.00
      12     16.20      0.00        0.00      0.00      0.00      0.00
      14      8.10      0.00        0.00      0.00      0.00      0.00
      17      4.59      0.00        0.00      0.00      0.00      0.00
      20      9.18      0.00        0.00      0.00      0.00      0.00
      22      4.59      0.00        0.00      0.00      0.00      0.00
   LOADING     2  FLOOR LOAD @ Y = 12FT AND 24FT                              
   -----------
   MEMBER LOAD - UNIT KIP  FEET
   MEMBER     UDL      L1     L2      CON       L     LIN1     LIN2
     17                            -0.0879 GY   0.42
     17                            -0.2637 GY   0.97
     17                            -0.4395 GY   1.58
     17                            -0.6152 GY   2.20
     17                            -0.7910 GY   2.82
     17                            -0.9668 GY   3.45
     17                            -1.1426 GY   4.07
     17                            -1.3184 GY   4.69
     17                            -1.3184 GY   5.31
     17                            -1.1426 GY   5.93
     17                            -0.9668 GY   6.55
     17                            -0.7910 GY   7.18
     17                            -0.6152 GY   7.80
     17                            -0.4395 GY   8.42
     17                            -0.2637 GY   9.03
     17                            -0.0879 GY   9.58
     29                            -0.0879 GY   0.42
     29                            -0.2637 GY   0.97
     29                            -0.4395 GY   1.58
     29                            -0.6152 GY   2.20
     29                            -0.7910 GY   2.82
     29                            -0.9668 GY   3.45
     29                            -1.1426 GY   4.07
     29                            -1.3184 GY   4.69
     29                            -1.3184 GY   5.31
     29                            -1.1426 GY   5.93
     29                            -0.9668 GY   6.55
      STAAD SPACE                                              -- PAGE NO.    5
     29                            -0.7910 GY   7.18
     29                            -0.6152 GY   7.80
     29                            -0.4395 GY   8.42
     29                            -0.2637 GY   9.03
     29                            -0.0879 GY   9.58
     19                            -0.0879 GY   0.42
     19                            -0.2637 GY   0.97
     19                            -0.4395 GY   1.58
     19                            -0.6152 GY   2.20
     19                            -0.7910 GY   2.82
     19                            -0.9668 GY   3.45
     19                            -1.1426 GY   4.07
     19                            -1.3184 GY   4.69
     19                            -1.3184 GY   5.31
     19                            -1.1426 GY   5.93
     19                            -0.9668 GY   6.55
     19                            -0.7910 GY   7.18
     19                            -0.6152 GY   7.80
     19                            -0.4395 GY   8.42
     19                            -0.2637 GY   9.03
     19                            -0.0879 GY   9.58
     27                            -0.0879 GY   0.42
     27                            -0.2637 GY   0.97
     27                            -0.4395 GY   1.58
     27                            -0.6152 GY   2.20
     27                            -0.7910 GY   2.82
     27                            -0.9668 GY   3.45
     27                            -1.1426 GY   4.07
     27                            -1.3184 GY   4.69
     27                            -1.3184 GY   5.31
     27                            -1.1426 GY   5.93
     27                            -0.9668 GY   6.55
     27                            -0.7910 GY   7.18
     27                            -0.6152 GY   7.80
     27                            -0.4395 GY   8.42
     27                            -0.2637 GY   9.03
     27                            -0.0879 GY   9.58
     19                            -0.0879 GY   0.42
     19                            -0.2637 GY   0.97
     19                            -0.4395 GY   1.58
     19                            -0.6152 GY   2.20
     19                            -0.7910 GY   2.82
     19                            -0.9668 GY   3.45
     19                            -1.1426 GY   4.07
     19                            -1.3184 GY   4.69
     19                            -1.3184 GY   5.31
     19                            -1.1426 GY   5.93
     19                            -0.9668 GY   6.55
     19                            -0.7910 GY   7.18
     19                            -0.6152 GY   7.80
     19                            -0.4395 GY   8.42
     19                            -0.2637 GY   9.03
     19                            -0.0879 GY   9.58
     30                            -0.0879 GY   0.42
     30                            -0.2637 GY   0.97
     30                            -0.4395 GY   1.58
      STAAD SPACE                                              -- PAGE NO.    6
     30                            -0.6152 GY   2.20
     30                            -0.7910 GY   2.82
     30                            -0.9668 GY   3.45
     30                            -1.1426 GY   4.07
     30                            -1.3184 GY   4.69
     30                            -1.3184 GY   5.31
     30                            -1.1426 GY   5.93
     30                            -0.9668 GY   6.55
     30                            -0.7910 GY   7.18
     30                            -0.6152 GY   7.80
     30                            -0.4395 GY   8.42
     30                            -0.2637 GY   9.03
     30                            -0.0879 GY   9.58
     20                            -0.0879 GY   0.42
     20                            -0.2637 GY   0.97
     20                            -0.4395 GY   1.58
     20                            -0.6152 GY   2.20
     20                            -0.7910 GY   2.82
     20                            -0.9668 GY   3.45
     20                            -1.1426 GY   4.07
     20                            -1.3184 GY   4.69
     20                            -1.3184 GY   5.31
     20                            -1.1426 GY   5.93
     20                            -0.9668 GY   6.55
     20                            -0.7910 GY   7.18
     20                            -0.6152 GY   7.80
     20                            -0.4395 GY   8.42
     20                            -0.2637 GY   9.03
     20                            -0.0879 GY   9.58
     28                            -0.0879 GY   0.42
     28                            -0.2637 GY   0.97
     28                            -0.4395 GY   1.58
     28                            -0.6152 GY   2.20
     28                            -0.7910 GY   2.82
     28                            -0.9668 GY   3.45
     28                            -1.1426 GY   4.07
     28                            -1.3184 GY   4.69
     28                            -1.3184 GY   5.31
     28                            -1.1426 GY   5.93
     28                            -0.9668 GY   6.55
     28                            -0.7910 GY   7.18
     28                            -0.6152 GY   7.80
     28                            -0.4395 GY   8.42
     28                            -0.2637 GY   9.03
     28                            -0.0879 GY   9.58
   MEMBER LOAD - UNIT KIP  FEET
   MEMBER     UDL      L1     L2      CON       L     LIN1     LIN2
     18                            -0.0591 GY   0.46
     18                            -0.1772 GY   1.07
     18                            -0.2954 GY   1.74
     18                            -0.4136 GY   2.42
     18                            -0.5317 GY   3.11
      STAAD SPACE                                              -- PAGE NO.    7
     18                            -0.6499 GY   3.79
     18                            -0.7681 GY   4.48
     18                            -0.8862 GY   5.16
     18                            -0.8862 GY   5.84
     18                            -0.7681 GY   6.52
     18                            -0.6499 GY   7.21
     18                            -0.5317 GY   7.89
     18                            -0.4136 GY   8.58
     18                            -0.2954 GY   9.26
     18                            -0.1772 GY   9.93
     18                            -0.0591 GY  10.54
     31                            -0.0591 GY   0.46
     31                            -0.1772 GY   1.07
     31                            -0.2954 GY   1.74
     31                            -0.4136 GY   2.42
     31                            -0.5317 GY   3.11
     31                            -0.6499 GY   3.79
     31                            -0.7681 GY   4.48
     31                            -0.8862 GY   5.16
     31    -1.3750 GY   5.50   14.50
     31                            -0.8862 GY  14.84
     31                            -0.7681 GY  15.52
     31                            -0.6499 GY  16.21
     31                            -0.5317 GY  16.89
     31                            -0.4136 GY  17.58
     31                            -0.2954 GY  18.26
     31                            -0.1772 GY  18.93
     31                            -0.0591 GY  19.54
     21                            -0.0591 GY   0.46
     21                            -0.1772 GY   1.07
     21                            -0.2954 GY   1.74
     21                            -0.4136 GY   2.42
     21                            -0.5317 GY   3.11
     21                            -0.6499 GY   3.79
     21                            -0.7681 GY   4.48
     21                            -0.8862 GY   5.16
     21                            -0.8862 GY   5.84
     21                            -0.7681 GY   6.52
     21                            -0.6499 GY   7.21
     21                            -0.5317 GY   7.89
     21                            -0.4136 GY   8.58
     21                            -0.2954 GY   9.26
     21                            -0.1772 GY   9.93
     21                            -0.0591 GY  10.54
     30                            -0.8862 GY   4.84
     30                            -0.7681 GY   5.52
     30                            -0.6499 GY   6.21
     30                            -0.5317 GY   6.89
     30                            -0.4136 GY   7.58
     30                            -0.2954 GY   8.26
     30                            -0.1772 GY   8.93
     30                            -0.0591 GY   9.54
     30    -1.3750 GY   0.00    4.50
     29                            -0.0591 GY   0.46
     29                            -0.1772 GY   1.07
     29                            -0.2954 GY   1.74
      STAAD SPACE                                              -- PAGE NO.    8
     29                            -0.4136 GY   2.42
     29                            -0.5317 GY   3.11
     29                            -0.6499 GY   3.79
     29                            -0.7681 GY   4.48
     29                            -0.8862 GY   5.16
     29    -1.3750 GY   5.50   10.00
   MEMBER LOAD - UNIT KIP  FEET
   MEMBER     UDL      L1     L2      CON       L     LIN1     LIN2
     22                            -0.0488 GY   0.42
     22                            -0.1465 GY   0.97
     22                            -0.2441 GY   1.58
     22                            -0.3418 GY   2.20
     22                            -0.4395 GY   2.82
     22                            -0.5371 GY   3.45
     22                            -0.6348 GY   4.07
     22                            -0.7324 GY   4.69
     22                            -0.7324 GY   5.31
     22                            -0.6348 GY   5.93
     22                            -0.5371 GY   6.55
     22                            -0.4395 GY   7.18
     22                            -0.3418 GY   7.80
     22                            -0.2441 GY   8.42
     22                            -0.1465 GY   9.03
     22                            -0.0488 GY   9.58
     34                            -0.0488 GY   0.42
     34                            -0.1465 GY   0.97
     34                            -0.2441 GY   1.58
     34                            -0.3418 GY   2.20
     34                            -0.4395 GY   2.82
     34                            -0.5371 GY   3.45
     34                            -0.6348 GY   4.07
     34                            -0.7324 GY   4.69
     34                            -0.7324 GY   5.31
     34                            -0.6348 GY   5.93
     34                            -0.5371 GY   6.55
     34                            -0.4395 GY   7.18
     34                            -0.3418 GY   7.80
     34                            -0.2441 GY   8.42
     34                            -0.1465 GY   9.03
     34                            -0.0488 GY   9.58
     24                            -0.0488 GY   0.42
     24                            -0.1465 GY   0.97
     24                            -0.2441 GY   1.58
     24                            -0.3418 GY   2.20
     24                            -0.4395 GY   2.82
     24                            -0.5371 GY   3.45
     24                            -0.6348 GY   4.07
     24                            -0.7324 GY   4.69
     24                            -0.7324 GY   5.31
     24                            -0.6348 GY   5.93
     24                            -0.5371 GY   6.55
     24                            -0.4395 GY   7.18
      STAAD SPACE                                              -- PAGE NO.    9
     24                            -0.3418 GY   7.80
     24                            -0.2441 GY   8.42
     24                            -0.1465 GY   9.03
     24                            -0.0488 GY   9.58
     32                            -0.0488 GY   0.42
     32                            -0.1465 GY   0.97
     32                            -0.2441 GY   1.58
     32                            -0.3418 GY   2.20
     32                            -0.4395 GY   2.82
     32                            -0.5371 GY   3.45
     32                            -0.6348 GY   4.07
     32                            -0.7324 GY   4.69
     32                            -0.7324 GY   5.31
     32                            -0.6348 GY   5.93
     32                            -0.5371 GY   6.55
     32                            -0.4395 GY   7.18
     32                            -0.3418 GY   7.80
     32                            -0.2441 GY   8.42
     32                            -0.1465 GY   9.03
     32                            -0.0488 GY   9.58
     23                            -0.0591 GY   0.46
     23                            -0.1772 GY   1.07
     23                            -0.2954 GY   1.74
     23                            -0.4136 GY   2.42
     23                            -0.5317 GY   3.11
     23                            -0.6499 GY   3.79
     23                            -0.7681 GY   4.48
     23                            -0.8862 GY   5.16
     23                            -0.8862 GY   5.84
     23                            -0.7681 GY   6.52
     23                            -0.6499 GY   7.21
     23                            -0.5317 GY   7.89
     23                            -0.4136 GY   8.58
     23                            -0.2954 GY   9.26
     23                            -0.1772 GY   9.93
     23                            -0.0591 GY  10.54
     36                            -0.0591 GY   0.46
     36                            -0.1772 GY   1.07
     36                            -0.2954 GY   1.74
     36                            -0.4136 GY   2.42
     36                            -0.5317 GY   3.11
     36                            -0.6499 GY   3.79
     36                            -0.7681 GY   4.48
     36                            -0.8862 GY   5.16
     36    -1.3750 GY   5.50   14.50
     36                            -0.8862 GY  14.84
     36                            -0.7681 GY  15.52
     36                            -0.6499 GY  16.21
     36                            -0.5317 GY  16.89
     36                            -0.4136 GY  17.58
     36                            -0.2954 GY  18.26
     36                            -0.1772 GY  18.93
     36                            -0.0591 GY  19.54
     26                            -0.0591 GY   0.46
     26                            -0.1772 GY   1.07
     26                            -0.2954 GY   1.74
      STAAD SPACE                                              -- PAGE NO.   10
     26                            -0.4136 GY   2.42
     26                            -0.5317 GY   3.11
     26                            -0.6499 GY   3.79
     26                            -0.7681 GY   4.48
     26                            -0.8862 GY   5.16
     26                            -0.8862 GY   5.84
     26                            -0.7681 GY   6.52
     26                            -0.6499 GY   7.21
     26                            -0.5317 GY   7.89
     26                            -0.4136 GY   8.58
     26                            -0.2954 GY   9.26
     26                            -0.1772 GY   9.93
     26                            -0.0591 GY  10.54
     35                            -0.8862 GY   4.84
     35                            -0.7681 GY   5.52
     35                            -0.6499 GY   6.21
     35                            -0.5317 GY   6.89
     35                            -0.4136 GY   7.58
     35                            -0.2954 GY   8.26
     35                            -0.1772 GY   8.93
     35                            -0.0591 GY   9.54
     35    -1.3750 GY   0.00    4.50
     34                            -0.0591 GY   0.46
     34                            -0.1772 GY   1.07
     34                            -0.2954 GY   1.74
     34                            -0.4136 GY   2.42
     34                            -0.5317 GY   3.11
     34                            -0.6499 GY   3.79
     34                            -0.7681 GY   4.48
     34                            -0.8862 GY   5.16
     34    -1.3750 GY   5.50   10.00
     24                            -0.0488 GY   0.42
     24                            -0.1465 GY   0.97
     24                            -0.2441 GY   1.58
     24                            -0.3418 GY   2.20
     24                            -0.4395 GY   2.82
     24                            -0.5371 GY   3.45
     24                            -0.6348 GY   4.07
     24                            -0.7324 GY   4.69
     24                            -0.7324 GY   5.31
     24                            -0.6348 GY   5.93
     24                            -0.5371 GY   6.55
     24                            -0.4395 GY   7.18
     24                            -0.3418 GY   7.80
     24                            -0.2441 GY   8.42
     24                            -0.1465 GY   9.03
     24                            -0.0488 GY   9.58
     35                            -0.0488 GY   0.42
     35                            -0.1465 GY   0.97
     35                            -0.2441 GY   1.58
     35                            -0.3418 GY   2.20
     35                            -0.4395 GY   2.82
     35                            -0.5371 GY   3.45
     35                            -0.6348 GY   4.07
     35                            -0.7324 GY   4.69
     35                            -0.7324 GY   5.31
      STAAD SPACE                                              -- PAGE NO.   11
     35                            -0.6348 GY   5.93
     35                            -0.5371 GY   6.55
     35                            -0.4395 GY   7.18
     35                            -0.3418 GY   7.80
     35                            -0.2441 GY   8.42
     35                            -0.1465 GY   9.03
     35                            -0.0488 GY   9.58
     25                            -0.0488 GY   0.42
     25                            -0.1465 GY   0.97
     25                            -0.2441 GY   1.58
     25                            -0.3418 GY   2.20
     25                            -0.4395 GY   2.82
     25                            -0.5371 GY   3.45
     25                            -0.6348 GY   4.07
     25                            -0.7324 GY   4.69
     25                            -0.7324 GY   5.31
     25                            -0.6348 GY   5.93
     25                            -0.5371 GY   6.55
     25                            -0.4395 GY   7.18
     25                            -0.3418 GY   7.80
     25                            -0.2441 GY   8.42
     25                            -0.1465 GY   9.03
     25                            -0.0488 GY   9.58
     33                            -0.0488 GY   0.42
     33                            -0.1465 GY   0.97
     33                            -0.2441 GY   1.58
     33                            -0.3418 GY   2.20
     33                            -0.4395 GY   2.82
     33                            -0.5371 GY   3.45
     33                            -0.6348 GY   4.07
     33                            -0.7324 GY   4.69
     33                            -0.7324 GY   5.31
     33                            -0.6348 GY   5.93
     33                            -0.5371 GY   6.55
     33                            -0.4395 GY   7.18
     33                            -0.3418 GY   7.80
     33                            -0.2441 GY   8.42
     33                            -0.1465 GY   9.03
     33                            -0.0488 GY   9.58
   ************ END OF DATA FROM INTERNAL STORAGE ************
    59. PRINT SUPPORT REACTION
  SUPPORT  REACTION                   
      STAAD SPACE                                              -- PAGE NO.   12
   SUPPORT REACTIONS -UNIT KIP  FEET    STRUCTURE TYPE = SPACE
   -----------------
 JOINT  LOAD   FORCE-X   FORCE-Y   FORCE-Z     MOM-X     MOM-Y     MOM Z
      1    1     -9.35    -16.17     -0.00      0.00     -0.01      0.00
           2      0.30     15.66      0.03      0.00      0.00      0.00
      2    1     -7.26      2.45      0.01      0.00     -0.00      0.00
           2     -0.15     29.65      0.04      0.00      0.00      0.00
      3    1     -5.57     14.22      0.00      0.00      0.00      0.00
           2     -0.25     27.41      0.17      0.00     -0.00      0.00
      4    1    -14.03    -19.32      0.00      0.00      0.00      0.00
           2      0.74     38.48     -0.00      0.00      0.00      0.00
      5    1     -6.76     18.33      0.00      0.00      0.00      0.00
           2     -0.57     66.05      0.00      0.00      0.00      0.00
      6    1     -9.35    -16.17      0.00      0.00      0.01      0.00
           2      0.30     15.66     -0.03      0.00     -0.00      0.00
      7    1     -7.26      2.45     -0.01      0.00      0.00      0.00
           2     -0.15     29.65     -0.04      0.00     -0.00      0.00
      8    1     -5.57     14.22     -0.00      0.00     -0.00      0.00
           2     -0.25     27.41     -0.17      0.00      0.00      0.00
   ************** END OF LATEST ANALYSIS RESULT **************
    60. FINISH
             *********** END OF THE STAAD.Pro RUN ***********         
               **** DATE= OCT 27,2022   TIME= 15: 9: 7 ****
      STAAD SPACE                                              -- PAGE NO.   13
         ************************************************************
         *   For technical assistance on STAAD.Pro, please visit    *
         *   http://www.bentley.com/en/support/                     *
         *                                                          *
         *   Details about additional assistance from               *
         *   Bentley and Partners can be found at program menu      *
         *   Help->Technical Support                                *
         *                                                          *
         *           Copyright (c) Bentley Systems, Inc.            *
         *                http://www.bentley.com                    *
         ************************************************************