STAAD.Pro Help

EX. UK-26 Modeling a Rigid Diaphragm Using Control-Dependent

The structure in this example is a building consisting of member columns as well as floors made up of beam members and plate elements. Using the control-dependent command, the floors are specified to be rigid diaphragms for in-plane actions but flexible for bending actions.

This problem is installed with the program by default to C:\Users\Public\Public Documents\STAAD.Pro CONNECT Edition\Samples\Sample Models\UK\UK-26 Modeling a Rigid Diaphragm Using Control-Dependent.STD when you install the program.

Example Problem No. 26

    STAAD SPACE 
    *MODELING RIGID DIAPHRAGMS USING CONTROL DEPENDENT

Every STAAD input file has to begin with the word STAAD. The word SPACE signifies that the structure is a space frame and the geometry is defined through X, Y and Z axes. The second line is an optional title to identify this project.

    UNITS KIP FT

Specify units for the following data.

    JOINT COORD
    1 0 0 0 4 0 48 0
    REPEAT 3 24 0 0
    REPEAT ALL 3 0 0 24
    DELETE JOINT 21 25 37 41

The joint numbers and coordinates are specified above. The unwanted joints, created during the generation process used above, are then deleted.

    MEMBER INCI
    1 1 2 3 ; 4 5 6 6 ; 7 9 10 9 ; 10 13 14 12
    13 17 18 15 ; 22 29 30 24 ; 25 33 34 27
    34 45 46 36 ; 37 49 50 39 ; 40 53 54 42
    43 57 58 45 ; 46 61 62 48 ; 49 2 6 51
    52 6 10 54 ; 55 10 14 57 ; 58 18 22 60
    61 22 26 63 ; 64 26 30 66 ; 67 34 38 69
    70 38 42 72 ; 73 42 46 75 ; 76 50 54 78
    79 54 58 81 ; 82 58 62 84 ; 85 18 2 87
    88 22 6 90 ; 91 26 10 93 ; 94 30 14 96
    97 34 18 99 ; 100 38 22 102 ; 103 42 26 105
    106 46 30 108 ; 109 50 34 111 ; 112 54 38 114
    115 58 42 117 ; 118 62 46 120

The MEMBER INCIDENCE specification is used for specifying MEMBER connectivities.

    ELEMENT INCI           
    152 50 34 38 54 TO 154
    155 54 38 42 58 TO 157
    158 58 42 46 62 TO 160
    161 34 18 22 38 TO 163
    164 38 22 26 42 TO 166
    167 42 26 30 46 TO 169
    170 18 2 6 22 TO 172
    173 22 6 10 26 TO 175
    176 26 10 14 30 TO 178

The ELEMENT INCIDENCE specification is used for specifying plate element connectivities.

    MEMBER PROPERTIES AMERICAN
    1 TO 15 22 TO 27 34 TO 48 TA ST W14X90
    49 TO 120 TABLE ST W27X84
Tip: The elements are not what provides the diaphragm action for this model. Rather, the control-dependent node relationships defined later in the model dictate that interaction.

All members are WIDE FLANGE sections whose properties are obtained from the built in American steel table.

    ELEMENT PROP
    152 TO 178 THICK 0.75

The thickness of the plate elements is specified above.

    UNIT INCHES
    DEFINE MATERIAL START
    ISOTROPIC STEEL
    E 29000
    POISSON 0.3
    DENSITY 283e-006
    ALPHA 6e-006
    DAMP 0.03
    TYPE STEEL
    STRENGTH FY 36 FU 58 RY 1.5 RT 1.2
    ISOTROPIC CONCRETE
    E 3150
    POISSON 0.17
    DENSITY 8.68e-005
    ALPHA 5e-006
    DAMP 0.05
    G 1346.15
    TYPE CONCRETE
    STRENGTH FCU 4
    END DEFINE MATERIAL
    UNIT FEET
    CONSTANTS
    MATERIAL STEEL MEMB 1 TO 15 22 TO 27 34 TO 120
    BETA 90.0 MEMB 13 14 15 22 TO 27 34 TO 39
    MATERIAL CONCRETE MEMB 152 TO 178

The DEFINE MATERIAL command is used to specify material properties and the CONSTANT is used to assign the material to all members. The orientation of some of the members is set using the BETA angle command.

    SUPPORTS
    1 TO 17 BY 4 29 33 45 TO 61 BY 4 FIXED

The supports at the above mentioned joints are declared as fixed.

    DEPENDENT DIA ZX CONTROL 22 JOINTS YR 15.0 17.0
    DEPENDENT DIA ZX CONTROL 23 JOINTS YR 31.0 33.0
    DEPENDENT DIA ZX CONTROL 24 JOINTS YR 47.0 49.0

The three floors of the structure are specified to act as rigid diaphragms in the ZX plane with the corresponding control joint specified. The associated dependent joints in a floor are specified by the YRANGE parameter. The floors may still resist out-of-plane bending actions flexibly.

    LOADING 1 LATERAL LOADS
    JOINT LOADS
    2 3 4 14 15 16 50 51 52 62 63 64 FZ 10.0
    6 7 8 10 11 12 18 19 20 30 31 32 FZ 20.0
    34 35 36 46 47 48 54 55 56 58 59 60 FZ 20.0
    22 23 24 26 27 28 38 39 40 42 43 44 FZ 40.0

The above data describe a static load case. It consists of joint loads in the global Z direction.

    LOADING 2 TORSIONAL LOADS
    JOINT LOADS
    2 3 4 50 51 52 FZ 5.0
    14 15 16 62 63 64 FZ 15.0
    6 7 8 18 19 20 FZ 10.0
    10 11 12 30 31 32 FZ 30.0
    34 35 36 54 55 56 FZ 10.0
    46 47 48 58 59 60 FZ 30.0
    22 23 24 38 39 40 FZ 20.0
    26 27 28 42 43 44 FZ 60.0

The above data describe a static load case. It consists of joint loads that create a torsional loading on the structure.

    LOADING 3 DEAD LOAD
    ELEMENT LOAD
    152 TO 178 PRESS GY -1.0

The above data describe a static load case. It consists of plate element pressure on a floor in the negative global Y direction.

    PERFORM ANALYSIS

The above command instructs the program to proceed with the analysis.

    PRINT JOINT DISP LIST 4 TO 60 BY 8
    PRINT MEMBER FORCES LIST 116 115
    PRINT SUPPORT REACTIONS LIST 9 57

Print displacements at selected joints, then print member forces for two members, then print support reactions at selected joints.

    FINISH

The STAAD run is terminated.

Input File

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 10-Dec-18
END JOB INFORMATION
*MODELING RIGID DIAPHRAGMS USING CONTROL DEPENDENT
UNIT FEET KIP
JOINT COORDINATES
1 0 0 0; 2 0 16 0; 3 0 32 0; 4 0 48 0; 5 24 0 0; 6 24 16 0; 7 24 32 0;
8 24 48 0; 9 48 0 0; 10 48 16 0; 11 48 32 0; 12 48 48 0; 13 72 0 0;
14 72 16 0; 15 72 32 0; 16 72 48 0; 17 0 0 24; 18 0 16 24; 19 0 32 24;
20 0 48 24; 22 24 16 24; 23 24 32 24; 24 24 48 24; 26 48 16 24;
27 48 32 24; 28 48 48 24; 29 72 0 24; 30 72 16 24; 31 72 32 24;
32 72 48 24; 33 0 0 48; 34 0 16 48; 35 0 32 48; 36 0 48 48; 38 24 16 48;
39 24 32 48; 40 24 48 48; 42 48 16 48; 43 48 32 48; 44 48 48 48;
45 72 0 48; 46 72 16 48; 47 72 32 48; 48 72 48 48; 49 0 0 72;
50 0 16 72; 51 0 32 72; 52 0 48 72; 53 24 0 72; 54 24 16 72;
55 24 32 72; 56 24 48 72; 57 48 0 72; 58 48 16 72; 59 48 32 72;
60 48 48 72; 61 72 0 72; 62 72 16 72; 63 72 32 72; 64 72 48 72;
MEMBER INCIDENCES
1 1 2; 2 2 3; 3 3 4; 4 5 6; 5 6 7; 6 7 8; 7 9 10; 8 10 11; 9 11 12;
10 13 14; 11 14 15; 12 15 16; 13 17 18; 14 18 19; 15 19 20; 22 29 30;
23 30 31; 24 31 32; 25 33 34; 26 34 35; 27 35 36; 34 45 46; 35 46 47;
36 47 48; 37 49 50; 38 50 51; 39 51 52; 40 53 54; 41 54 55; 42 55 56;
43 57 58; 44 58 59; 45 59 60; 46 61 62; 47 62 63; 48 63 64; 49 2 6;
50 3 7; 51 4 8; 52 6 10; 53 7 11; 54 8 12; 55 10 14; 56 11 15; 57 12 16;
58 18 22; 59 19 23; 60 20 24; 61 22 26; 62 23 27; 63 24 28; 64 26 30;
65 27 31; 66 28 32; 67 34 38; 68 35 39; 69 36 40; 70 38 42; 71 39 43;
72 40 44; 73 42 46; 74 43 47; 75 44 48; 76 50 54; 77 51 55; 78 52 56;
79 54 58; 80 55 59; 81 56 60; 82 58 62; 83 59 63; 84 60 64; 85 18 2;
86 19 3; 87 20 4; 88 22 6; 89 23 7; 90 24 8; 91 26 10; 92 27 11;
93 28 12; 94 30 14; 95 31 15; 96 32 16; 97 34 18; 98 35 19; 99 36 20;
100 38 22; 101 39 23; 102 40 24; 103 42 26; 104 43 27; 105 44 28;
106 46 30; 107 47 31; 108 48 32; 109 50 34; 110 51 35; 111 52 36;
112 54 38; 113 55 39; 114 56 40; 115 58 42; 116 59 43; 117 60 44;
118 62 46; 119 63 47; 120 64 48;
ELEMENT INCIDENCES SHELL
152 50 34 38 54; 153 51 35 39 55; 154 52 36 40 56; 155 54 38 42 58;
156 55 39 43 59; 157 56 40 44 60; 158 58 42 46 62; 159 59 43 47 63;
160 60 44 48 64; 161 34 18 22 38; 162 35 19 23 39; 163 36 20 24 40;
164 38 22 26 42; 165 39 23 27 43; 166 40 24 28 44; 167 42 26 30 46;
168 43 27 31 47; 169 44 28 32 48; 170 18 2 6 22; 171 19 3 7 23;
172 20 4 8 24; 173 22 6 10 26; 174 23 7 11 27; 175 24 8 12 28;
176 26 10 14 30; 177 27 11 15 31; 178 28 12 16 32;
MEMBER PROPERTY AMERICAN
1 TO 15 22 TO 27 34 TO 48 TABLE ST W14X90
49 TO 120 TABLE ST W27X84
ELEMENT PROPERTY
152 TO 178 THICKNESS 0.75
DEFINE MATERIAL START
ISOTROPIC STEEL_50_KSI
E 4.176e+06
POISSON 0.3
DENSITY 0.489024
ALPHA 6.5e-06
DAMP 0.03
TYPE STEEL
STRENGTH FY 7200 FU 8928 RY 1.5 RT 1.2
ISOTROPIC CONCRETE
E 453600
POISSON 0.17
DENSITY 0.14999
ALPHA 5.5e-06
DAMP 0.05
TYPE CONCRETE
STRENGTH FCU 576
END DEFINE MATERIAL
CONSTANTS
BETA 90 MEMB 13 TO 15 22 TO 27 34 TO 39
MATERIAL STEEL_50_KSI MEMB 1 TO 15 22 TO 27 34 TO 120
MATERIAL CONCRETE MEMB 152 TO 178
SUPPORTS
1 5 9 13 17 29 33 45 49 53 57 61 FIXED
DEPENDENT ZX CONTROL 22 JOINT YR 15 17
DEPENDENT ZX CONTROL 23 JOINT YR 31 33
DEPENDENT ZX CONTROL 24 JOINT YR 47 49
LOAD 1 LATERAL LOADS
JOINT LOAD
2 TO 4 14 TO 16 50 TO 52 62 TO 64 FZ 10
6 TO 8 10 TO 12 18 TO 20 30 TO 32 FZ 20
34 TO 36 46 TO 48 54 TO 56 58 TO 60 FZ 20
22 TO 24 26 TO 28 38 TO 40 42 TO 44 FZ 40
LOAD 2 TORSIONAL LOADS
JOINT LOAD
2 TO 4 50 TO 52 FZ 5
14 TO 16 62 TO 64 FZ 15
6 TO 8 18 TO 20 FZ 10
10 TO 12 30 TO 32 FZ 30
34 TO 36 54 TO 56 FZ 10
46 TO 48 58 TO 60 FZ 30
22 TO 24 38 TO 40 FZ 20
26 TO 28 42 TO 44 FZ 60
LOAD 3 DEAD LOAD
ELEMENT LOAD
152 TO 178 PR GY -1
PERFORM ANALYSIS
PRINT JOINT DISPLACEMENTS LIST 4 12 20 28 36 44 52 60
PRINT MEMBER FORCES LIST 115 116
PRINT SUPPORT REACTION LIST 9 57
FINISH

STAAD Output File

                                                                  PAGE NO.    1
             ****************************************************        
             *                                                  *        
             *           STAAD.Pro CONNECT Edition              *        
             *           Version  22.08.00.***                  *        
             *           Proprietary Program of                 *        
             *           Bentley Systems, Inc.                  *        
             *           Date=    OCT 22, 2021                  *        
             *           Time=    17:16: 5                      *        
             *                                                  *        
             *  Licensed to: Bentley Systems Inc                *        
             ****************************************************        
     1. STAAD SPACE
INPUT FILE: UK-26 Modeling a Rigid Diaphragm Using Control-Dependent.STD
     2. START JOB INFORMATION
     3. ENGINEER DATE 10-DEC-18
     4. END JOB INFORMATION
     5. *MODELING RIGID DIAPHRAGMS USING CONTROL DEPENDENT
     6. UNIT FEET KIP
     7. JOINT COORDINATES
     8. 1 0 0 0; 2 0 16 0; 3 0 32 0; 4 0 48 0; 5 24 0 0; 6 24 16 0; 7 24 32 0
     9. 8 24 48 0; 9 48 0 0; 10 48 16 0; 11 48 32 0; 12 48 48 0; 13 72 0 0
    10. 14 72 16 0; 15 72 32 0; 16 72 48 0; 17 0 0 24; 18 0 16 24; 19 0 32 24
    11. 20 0 48 24; 22 24 16 24; 23 24 32 24; 24 24 48 24; 26 48 16 24
    12. 27 48 32 24; 28 48 48 24; 29 72 0 24; 30 72 16 24; 31 72 32 24
    13. 32 72 48 24; 33 0 0 48; 34 0 16 48; 35 0 32 48; 36 0 48 48; 38 24 16 48
    14. 39 24 32 48; 40 24 48 48; 42 48 16 48; 43 48 32 48; 44 48 48 48
    15. 45 72 0 48; 46 72 16 48; 47 72 32 48; 48 72 48 48; 49 0 0 72
    16. 50 0 16 72; 51 0 32 72; 52 0 48 72; 53 24 0 72; 54 24 16 72
    17. 55 24 32 72; 56 24 48 72; 57 48 0 72; 58 48 16 72; 59 48 32 72
    18. 60 48 48 72; 61 72 0 72; 62 72 16 72; 63 72 32 72; 64 72 48 72
    19. MEMBER INCIDENCES
    20. 1 1 2; 2 2 3; 3 3 4; 4 5 6; 5 6 7; 6 7 8; 7 9 10; 8 10 11; 9 11 12
    21. 10 13 14; 11 14 15; 12 15 16; 13 17 18; 14 18 19; 15 19 20; 22 29 30
    22. 23 30 31; 24 31 32; 25 33 34; 26 34 35; 27 35 36; 34 45 46; 35 46 47
    23. 36 47 48; 37 49 50; 38 50 51; 39 51 52; 40 53 54; 41 54 55; 42 55 56
    24. 43 57 58; 44 58 59; 45 59 60; 46 61 62; 47 62 63; 48 63 64; 49 2 6
    25. 50 3 7; 51 4 8; 52 6 10; 53 7 11; 54 8 12; 55 10 14; 56 11 15; 57 12 16
    26. 58 18 22; 59 19 23; 60 20 24; 61 22 26; 62 23 27; 63 24 28; 64 26 30
    27. 65 27 31; 66 28 32; 67 34 38; 68 35 39; 69 36 40; 70 38 42; 71 39 43
    28. 72 40 44; 73 42 46; 74 43 47; 75 44 48; 76 50 54; 77 51 55; 78 52 56
    29. 79 54 58; 80 55 59; 81 56 60; 82 58 62; 83 59 63; 84 60 64; 85 18 2
    30. 86 19 3; 87 20 4; 88 22 6; 89 23 7; 90 24 8; 91 26 10; 92 27 11
    31. 93 28 12; 94 30 14; 95 31 15; 96 32 16; 97 34 18; 98 35 19; 99 36 20
    32. 100 38 22; 101 39 23; 102 40 24; 103 42 26; 104 43 27; 105 44 28
    33. 106 46 30; 107 47 31; 108 48 32; 109 50 34; 110 51 35; 111 52 36
    34. 112 54 38; 113 55 39; 114 56 40; 115 58 42; 116 59 43; 117 60 44
    35. 118 62 46; 119 63 47; 120 64 48
    36. ELEMENT INCIDENCES SHELL
    37. 152 50 34 38 54; 153 51 35 39 55; 154 52 36 40 56; 155 54 38 42 58
    38. 156 55 39 43 59; 157 56 40 44 60; 158 58 42 46 62; 159 59 43 47 63
      STAAD SPACE                                              -- PAGE NO.    2
    39. 160 60 44 48 64; 161 34 18 22 38; 162 35 19 23 39; 163 36 20 24 40
    40. 164 38 22 26 42; 165 39 23 27 43; 166 40 24 28 44; 167 42 26 30 46
    41. 168 43 27 31 47; 169 44 28 32 48; 170 18 2 6 22; 171 19 3 7 23
    42. 172 20 4 8 24; 173 22 6 10 26; 174 23 7 11 27; 175 24 8 12 28
    43. 176 26 10 14 30; 177 27 11 15 31; 178 28 12 16 32
    44. MEMBER PROPERTY AMERICAN
    45. 1 TO 15 22 TO 27 34 TO 48 TABLE ST W14X90
    46. 49 TO 120 TABLE ST W27X84
    47. ELEMENT PROPERTY
    48. 152 TO 178 THICKNESS 0.75
    49. DEFINE MATERIAL START
    50. ISOTROPIC STEEL_50_KSI
    51. E 4.176E+06
    52. POISSON 0.3
    53. DENSITY 0.489024
    54. ALPHA 6.5E-06
    55. DAMP 0.03
    56. TYPE STEEL
    57. STRENGTH FY 7200 FU 8928 RY 1.5 RT 1.2
    58. ISOTROPIC CONCRETE
    59. E 453600
    60. POISSON 0.17
    61. DENSITY 0.14999
    62. ALPHA 5.5E-06
    63. DAMP 0.05
    64. TYPE CONCRETE
    65. STRENGTH FCU 576
    66. END DEFINE MATERIAL
    67. CONSTANTS
    68. BETA 90 MEMB 13 TO 15 22 TO 27 34 TO 39
    69. MATERIAL STEEL_50_KSI MEMB 1 TO 15 22 TO 27 34 TO 120
    70. MATERIAL CONCRETE MEMB 152 TO 178
    71. SUPPORTS
    72. 1 5 9 13 17 29 33 45 49 53 57 61 FIXED
    73. DEPENDENT ZX CONTROL 22 JOINT YR 15 17
    74. DEPENDENT ZX CONTROL 23 JOINT YR 31 33
    75. DEPENDENT ZX CONTROL 24 JOINT YR 47 49
    76. LOAD 1 LATERAL LOADS
    77. JOINT LOAD
    78. 2 TO 4 14 TO 16 50 TO 52 62 TO 64 FZ 10
    79. 6 TO 8 10 TO 12 18 TO 20 30 TO 32 FZ 20
    80. 34 TO 36 46 TO 48 54 TO 56 58 TO 60 FZ 20
    81. 22 TO 24 26 TO 28 38 TO 40 42 TO 44 FZ 40
    82. LOAD 2 TORSIONAL LOADS
    83. JOINT LOAD
    84. 2 TO 4 50 TO 52 FZ 5
    85. 14 TO 16 62 TO 64 FZ 15
    86. 6 TO 8 18 TO 20 FZ 10
    87. 10 TO 12 30 TO 32 FZ 30
    88. 34 TO 36 54 TO 56 FZ 10
    89. 46 TO 48 58 TO 60 FZ 30
    90. 22 TO 24 38 TO 40 FZ 20
    91. 26 TO 28 42 TO 44 FZ 60
    92. LOAD 3 DEAD LOAD
    93. ELEMENT LOAD
    94. 152 TO 178 PR GY -1.
      STAAD SPACE                                              -- PAGE NO.    3
    95. PERFORM ANALYSIS
            P R O B L E M   S T A T I S T I C S
            -----------------------------------
     NUMBER OF JOINTS         60  NUMBER OF MEMBERS     108
     NUMBER OF PLATES         27  NUMBER OF SOLIDS        0
     NUMBER OF SURFACES        0  NUMBER OF SUPPORTS     12
           Using 64-bit analysis engine.
           SOLVER USED IS THE IN-CORE ADVANCED MATH SOLVER
   TOTAL      PRIMARY LOAD CASES =     3, TOTAL DEGREES OF FREEDOM =     153
   TOTAL LOAD COMBINATION  CASES =     0  SO FAR.
    96. PRINT JOINT DISPLACEMENTS LIST 4 12 20 28 36 44 52 60
  JOINT    DISPLACE LIST     4        
      STAAD SPACE                                              -- PAGE NO.    4
   JOINT DISPLACEMENT (INCH RADIANS)    STRUCTURE TYPE = SPACE
   ------------------
 JOINT  LOAD   X-TRANS   Y-TRANS   Z-TRANS   X-ROTAN   Y-ROTAN   Z-ROTAN
      4    1    0.23216   0.04609   8.13343   0.00108  -0.00056  -0.00008
           2    1.49692   0.04919   6.87507   0.00090  -0.00363  -0.00046
           3    0.02679  -0.19715  -0.32918   0.00792  -0.00041  -0.00625
     12    1    0.23216   0.02166   8.45820   0.00159  -0.00056   0.00014
           2    1.49692   0.02717   8.96788   0.00166  -0.00363  -0.00000
           3    0.02679  -0.86714  -0.09026   0.07454  -0.00041   0.00495
     20    1    0.06978  -0.00054   8.13343   0.00120  -0.00056  -0.00025
           2    0.45052   0.00140   6.87507   0.00103  -0.00363  -0.00031
           3   -0.09267  -0.88243  -0.32918   0.00452  -0.00041  -0.07454
     28    1    0.06978  -0.07793   8.45820  -0.00058  -0.00056   0.00024
           2    0.45052  -0.07823   8.96788  -0.00059  -0.00363   0.00028
           3   -0.09267 -21.50271  -0.09026   0.04716  -0.00041   0.04703
     36    1   -0.09260   0.02065   8.13343   0.00102  -0.00056   0.00030
           2   -0.59589   0.01536   6.87507   0.00088  -0.00363   0.00036
           3   -0.21213  -0.86781  -0.32918  -0.00503  -0.00041  -0.07452
     44    1   -0.09260   0.08469   8.45820  -0.00057  -0.00056  -0.00028
           2   -0.59589   0.08129   8.96788  -0.00059  -0.00363  -0.00031
           3   -0.21213 -21.51369  -0.09026  -0.04712  -0.00041   0.04704
     52    1   -0.25499  -0.06556   8.13343   0.00245  -0.00056  -0.00002
           2   -1.64229  -0.06312   6.87507   0.00207  -0.00363   0.00017
           3   -0.33159  -0.19363  -0.32918  -0.00649  -0.00041  -0.00791
     60    1   -0.25499  -0.02115   8.45820   0.00162  -0.00056  -0.00014
           2   -1.64229  -0.02678   8.96788   0.00167  -0.00363   0.00001
           3   -0.33159  -0.86677  -0.09026  -0.07468  -0.00041   0.00504
   ************** END OF LATEST ANALYSIS RESULT **************
    97. PRINT MEMBER FORCES LIST 115 116
  MEMBER   FORCES   LIST     115      
      STAAD SPACE                                              -- PAGE NO.    5
   MEMBER END FORCES    STRUCTURE TYPE = SPACE
   -----------------
   ALL UNITS ARE -- KIP  FEET     (LOCAL )
  MEMBER  LOAD  JT     AXIAL   SHEAR-Y  SHEAR-Z   TORSION     MOM-Y      MOM-Z
    115    1    58      0.00      7.70     0.00     -0.01      0.00     322.16
                42      0.00     -7.70     0.00      0.01      0.00    -137.43
           2    58      0.00      8.32     0.00     -0.01     -0.00     336.90
                42      0.00     -8.32     0.00      0.01      0.00    -137.14
           3    58      0.00    125.39    -0.00      0.34      0.00    1173.78
                42      0.00   -125.39     0.00     -0.34      0.00    1835.57
    116    1    59      0.00      4.73     0.00     -0.00      0.00     198.85
                43      0.00     -4.73     0.00      0.00      0.00     -85.39
           2    59      0.00      5.10     0.00     -0.01     -0.00     208.24
                43      0.00     -5.10    -0.00      0.01     -0.00     -85.84
           3    59      0.00    129.34     0.00      0.32      0.00    1407.23
                43      0.00   -129.34    -0.00     -0.32      0.00    1696.94
   ************** END OF LATEST ANALYSIS RESULT **************
    98. PRINT SUPPORT REACTION LIST 9 57
  SUPPORT  REACTION LIST     9        
      STAAD SPACE                                              -- PAGE NO.    6
   SUPPORT REACTIONS -UNIT KIP  FEET    STRUCTURE TYPE = SPACE
   -----------------
 JOINT  LOAD   FORCE-X   FORCE-Y   FORCE-Z     MOM-X     MOM-Y     MOM Z
      9    1     -6.98    -54.60    -54.87   -470.16      0.01     50.68
           2    -28.54    -69.18    -58.55   -500.67      0.03    231.30
           3    -14.10   1732.38     92.25    487.24      0.00     70.67
     57    1      7.65     53.36    -54.77   -469.60      0.01    -55.89
           2     31.74     68.15    -58.52   -500.51      0.03   -257.50
           3    -11.82   1731.54    -91.91   -483.94      0.00     51.07
   ************** END OF LATEST ANALYSIS RESULT **************
    99. FINISH
      STAAD SPACE                                              -- PAGE NO.    7
             *********** END OF THE STAAD.Pro RUN ***********         
               **** DATE= OCT 22,2021   TIME= 17:16: 6 ****
         ************************************************************
         *   For technical assistance on STAAD.Pro, please visit    *
         *   http://www.bentley.com/en/support/                     *
         *                                                          *
         *   Details about additional assistance from               *
         *   Bentley and Partners can be found at program menu      *
         *   Help->Technical Support                                *
         *                                                          *
         *           Copyright (c) Bentley Systems, Inc.            *
         *                http://www.bentley.com                    *
         ************************************************************