STAAD.Pro Help

EX. US-2 Area Load Generation on Floor Structure

A floor structure (bound by global X-Z axis) made up of steel beams is subjected to area load (i.e., load/area of floor). Load generation based on one-way distribution is illustrated in this example.

In the case of loads such as joint loads and member loads, the magnitude and direction of the load at the applicable joints and members is directly known from the input. However, the area load is a different sort of load where a load intensity on the given area has to be converted to joint and member loads. The calculations required to perform this conversion are done only during the analysis. Consequently, the loads generated from the AREA LOAD command can be viewed only after the analysis is completed.

This problem is installed with the program by default to C:\Users\Public\Public Documents\STAAD.Pro CONNECT Edition\Samples\Sample Models\US\US-2 Area Load Generation on Floor Structure.STD when you install the program.

Example Problem No. 2

Where:

  • W1 = 5 ft, W2 = 3.5 ft, W3 = 5.5 ft, L1 = 7 ft, L2 = 15 ft, L3 = 10 ft

Actual input is shown in bold lettering followed by explanation.

   STAAD FLOOR A FLOOR FRAME DESIGN WITH AREA LOAD

Every input has to start with the term STAAD. The term FLOOR signifies that the structure is a floor structure and the structure is in the x – z plane.

   UNIT FT KIP 

Defines the input units for the data that follows.

   JOINT COORDINATES 
   1 0. 0. 0.  5 20. 0. 0. ; 7 5. 0. 10. 
   8 10. 0. 10. ; 9 13. 0. 10. ; 10 15. 0. 10. ; 11 16.5 0. 10. 
   12 20. 0. 10. ; 13 0. 0. 25. ; 14 5. 0. 25. ; 15 11. 0. 25.
   16 16.5 0. 25 ; 17 20. 0. 25. 18 0. 0. 28. 
   19 20. 0. 28. ; 20 0. 0. 35. ; 21 20. 0. 35. 

Joint numbers followed by X, Y and Z coordinates are provided above. Since this is a floor structure, the Y coordinates are all the same (in this case, zero). Joints between 1 and 5 (i.e., 2, 3, 4) are generated in the first line of input, taking advantage of the equal spacing between the joints (refer to TR.11 ジョイント座標の設定 for more information).

Note: Semicolons (;) are used as line separators to allow for input of multiple sets of data on one line.
   MEMBER INCIDENCES 
   1 1 2 4 ; 5 7 8 9 ; 10 13 14 13 ; 14 18 19
   15 20 21 ; 16 18 20 ; 17 13 18 ; 18 1 13 
   19 7 14 ; 20 2 7 ; 21 9 15
   22 3 8 ; 23 11 16 ; 24 4 10 ; 25 19 21
   26 17 19 ; 27 12 17 ; 28 5 12 

Defines the members by the joints to which they are connected.

   MEMB PROP AMERICAN
   1 TO 28 TABLE ST W12X26 

Member properties are specified from the AISC steel table. In this case, the W12X26 section is chosen. The term ST stands for standard single section.

   * MEMBERS WITH PINNED ENDS ARE RELEASED FOR MZ
   MEMB RELEASE
   1 5 10 14 15 18 17 28 26 20 TO 24 START MZ
   4 9 13 14 15 18 16 27 25 19 21 TO 24 END MZ 

The first set of members (1 5 10 etc) have local moment-z (MZ) released at the start joint. This means that these members cannot carry any moment-z (i.e., strong axis moment) at the start joint. The second set of members have MZ released at the end joints.

Note: Any line beginning with an asterisk (* character) is treated as a comment line.
   UNIT INCHES
   DEFINE MATERIAL START
   ISOTROPIC STEEL
   E 29000
   POISSON 0.3
   DENSITY 283e-006
   ALPHA 6e-006
   DAMP 0.03
   TYPE STEEL
   STRENGTH FY 36 FU 58 RY 1.5 RT 1.2
   END DEFINE MATERIAL
   UNIT FT

Define the material properties for steel. The units are changed to inches and then back to feet in order to facilitate the input of values in familiar units.

   CONSTANT
   MATERIAL STEEL ALL

The CONSTANT command instructs the program to use the defined steel material for all members.

   SUPPORT
   1 5 13 17 20 21 FIXED

A fixed support has been specified at the above joints.

   LOADING  1  300  POUNDS PER SFT DL+LL

Load case 1 is initiated followed by a title.

FLOOR LOAD
YRANGE -0.5 0.5 FLOAD -0.30

All members within a range of -0.5 feet to 0.5 feet in the global Y direction (which is the entire floor of this model) are subjected to an floor load of 0.3 kips/sq.ft. The program converts area loads into individual member loads.

   PERFORM ANALYSIS PRINT LOAD DATA

This command instructs the program to proceed with the analysis. The PRINT LOAD DATA command is specified to obtain a listing of the member loads which were generated from the FLOOR LOAD.

   PARAMETERS
   CODE AISC UNIFIED
   BEAM 1 ALL
   DMAX 2.0 ALL
   DMIN 1.0 ALL
   UNT 1.0 ALL 
   UNB 1.0 ALL 

The PARAMETER command is used to specify steel design parameters (refer to D1.B.1.2 Design Parameters ). Design is to be performed per the specifications of the AISC ASD Code. The BEAM parameter is specified to perform design at every 1/12th point along the member length. DMAX and DMIN specify maximum and minimum depth limitations to be used during member selection. UNT and UNB are used to specify unsupported length for top and bottom flange to be used for calculation of allowable bending stress.

   SELECT MEMB 2 6 11 14 15 16 18 19 21 23 24 27

The above command instructs the program to select the most economical section from the British steel table for the members listed.

   FINISH

The FINISH command terminates the STAAD run.

Input File

STAAD FLOOR  A FLOOR FRAME DESIGN WITH AREA LOAD
UNIT FT KIP
JOINT COORDINATES
1 0. 0. 0.  5 20. 0. 0. ; 7 5. 0. 10.
8 10. 0. 10. ; 9 13. 0. 10. ; 10 15. 0. 10. ; 11 16.5 0. 10.
12 20. 0. 10. ; 13 0. 0. 25. ; 14 5. 0. 25. ; 15 11. 0. 25.
16 16.5 0. 25 ; 17 20. 0. 25. 18 0. 0. 28.
19 20. 0. 28. ; 20 0. 0. 35. ; 21 20. 0. 35.
MEMBER INCIDENCES
1 1 2 4 ; 5 7 8 9 ; 10 13 14 13 ; 14 18 19
15 20 21 ; 16 18 20 ; 17 13 18 ; 18 1 13
19 7 14 ; 20 2 7 ; 21 9 15
22 3 8 ; 23 11 16 ; 24 4 10 ; 25 19 21
26 17 19 ; 27 12 17 ; 28 5 12
MEMB PROP AMERICAN
1 TO 28 TABLE ST W12X26
* MEMBERS WITH PINNED ENDS ARE RELEASED FOR MZ
MEMB RELEASE
1 5 10 14 15 18 17 28 26 20 TO 24 START MZ
4 9 13 14 15 18 16 27 25 19 21 TO 24 END MZ
UNIT INCHES
DEFINE MATERIAL START
ISOTROPIC STEEL
E 29000
POISSON 0.3
DENSITY 283e-006
ALPHA 6e-006
DAMP 0.03
TYPE STEEL
STRENGTH FY 36 FU 58 RY 1.5 RT 1.2
END DEFINE MATERIAL
UNIT FT
CONSTANT
MATERIAL STEEL ALL
SUPPORT
1 5 13 17 20 21 FIXED
LOADING 1 300 POUNDS PER SFT DL+LL
FLOOR LOAD
YRANGE -0.5 0.5 FLOAD -0.30
PERFORM ANALYSIS PRINT LOAD DATA
PARAMETERS
CODE AISC UNIFIED
BEAM 1.0 ALL
DMAX 2.0 ALL
DMIN 1.0 ALL
UNT 1.0 ALL
UNB 1.0 ALL
SELECT MEMB 2 6 11 14 15 16 18 19 21 23 24 27
FINISH

STAAD Output File

                                                                  PAGE NO.    1
             ****************************************************        
             *                                                  *        
             *           STAAD.Pro CONNECT Edition              *        
             *           Version  22.10.00.***                  *        
             *           Proprietary Program of                 *        
             *           Bentley Systems, Inc.                  *        
             *           Date=    MAR 24, 2022                  *        
             *           Time=     9:45:54                      *        
             *                                                  *        
             *  Licensed to: Bentley Systems Inc                *        
             ****************************************************        
     1. STAAD FLOOR  A FLOOR FRAME DESIGN WITH AREA LOAD
INPUT FILE: US-2 Area Load Generation on Floor Structure.STD
     2. UNIT FT KIP
     3. JOINT COORDINATES
     4. 1 0. 0. 0.  5 20. 0. 0. ; 7 5. 0. 10.
     5. 8 10. 0. 10. ; 9 13. 0. 10. ; 10 15. 0. 10. ; 11 16.5 0. 10.
     6. 12 20. 0. 10. ; 13 0. 0. 25. ; 14 5. 0. 25. ; 15 11. 0. 25.
     7. 16 16.5 0. 25 ; 17 20. 0. 25. 18 0. 0. 28.
     8. 19 20. 0. 28. ; 20 0. 0. 35. ; 21 20. 0. 35.
     9. MEMBER INCIDENCES
    10. 1 1 2 4 ; 5 7 8 9 ; 10 13 14 13 ; 14 18 19
    11. 15 20 21 ; 16 18 20 ; 17 13 18 ; 18 1 13
    12. 19 7 14 ; 20 2 7 ; 21 9 15
    13. 22 3 8 ; 23 11 16 ; 24 4 10 ; 25 19 21
    14. 26 17 19 ; 27 12 17 ; 28 5 12
    15. MEMB PROP AMERICAN
    16. 1 TO 28 TABLE ST W12X26
    17. * MEMBERS WITH PINNED ENDS ARE RELEASED FOR MZ
    18. MEMB RELEASE
    19. 1 5 10 14 15 18 17 28 26 20 TO 24 START MZ
    20. 4 9 13 14 15 18 16 27 25 19 21 TO 24 END MZ
    21. UNIT INCHES
    22. DEFINE MATERIAL START
    23. ISOTROPIC STEEL
    24. E 29000
    25. POISSON 0.3
    26. DENSITY 283E-006
    27. ALPHA 6E-006
    28. DAMP 0.03
    29. TYPE STEEL
    30. STRENGTH FY 36 FU 58 RY 1.5 RT 1.2
    31. END DEFINE MATERIAL
    32. UNIT FT
    33. CONSTANT
    34. MATERIAL STEEL ALL
    35. SUPPORT
    36. 1 5 13 17 20 21 FIXED
    37. LOADING 1 300 POUNDS PER SFT DL+LL
    38. FLOOR LOAD
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    2
    39. YRANGE -0.5 0.5 FLOAD -0.30
 **NOTE** about Floor/OneWay Loads/Weights.
   Please note that depending on the shape of the floor you may
   have to break up the FLOOR/ONEWAY LOAD into multiple commands.
   For details please refer to Technical Reference Manual
   Section 5.32.4.2 Note d and/or "5.32.4.3 Note f.
    40. PERFORM ANALYSIS PRINT LOAD DATA
            P R O B L E M   S T A T I S T I C S
            -----------------------------------
     NUMBER OF JOINTS         20  NUMBER OF MEMBERS      28
     NUMBER OF PLATES          0  NUMBER OF SOLIDS        0
     NUMBER OF SURFACES        0  NUMBER OF SUPPORTS      6
           Using 64-bit analysis engine.
           SOLVER USED IS THE IN-CORE ADVANCED MATH SOLVER
   TOTAL      PRIMARY LOAD CASES =     1, TOTAL DEGREES OF FREEDOM =      42
   TOTAL LOAD COMBINATION  CASES =     0  SO FAR.
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    3
   LOADING     1  300 POUNDS PER SFT DL+LL                                    
   -----------
   MEMBER LOAD - UNIT KIP  FEET
   MEMBER     UDL      L1     L2      CON       L     LIN1     LIN2
      1                            -0.0146 GY   0.21
      1                            -0.0439 GY   0.49
      1                            -0.0732 GY   0.79
      1                            -0.1025 GY   1.10
      1                            -0.1318 GY   1.41
      1                            -0.1611 GY   1.72
      1                            -0.1904 GY   2.04
      1                            -0.2197 GY   2.35
      1                            -0.2197 GY   2.65
      1                            -0.1904 GY   2.96
      1                            -0.1611 GY   3.28
      1                            -0.1318 GY   3.59
      1                            -0.1025 GY   3.90
      1                            -0.0732 GY   4.21
      1                            -0.0439 GY   4.51
      1                            -0.0146 GY   4.79
     20    -0.7500 GY   2.50   10.00
     20                            -0.0146 GY   0.21
     20                            -0.0439 GY   0.49
     20                            -0.0732 GY   0.79
     20                            -0.1025 GY   1.10
     20                            -0.1318 GY   1.41
     20                            -0.1611 GY   1.72
     20                            -0.1904 GY   2.04
     20                            -0.2197 GY   2.35
     19    -0.7500 GY   0.00   12.50
     19                            -0.2197 GY  12.65
     19                            -0.1904 GY  12.96
     19                            -0.1611 GY  13.28
     19                            -0.1318 GY  13.59
     19                            -0.1025 GY  13.90
     19                            -0.0732 GY  14.21
     19                            -0.0439 GY  14.51
     19                            -0.0146 GY  14.79
     10                            -0.0146 GY   0.21
     10                            -0.0439 GY   0.49
     10                            -0.0732 GY   0.79
     10                            -0.1025 GY   1.10
     10                            -0.1318 GY   1.41
     10                            -0.1611 GY   1.72
     10                            -0.1904 GY   2.04
     10                            -0.2197 GY   2.35
     10                            -0.2197 GY   2.65
     10                            -0.1904 GY   2.96
     10                            -0.1611 GY   3.28
     10                            -0.1318 GY   3.59
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    4
     10                            -0.1025 GY   3.90
     10                            -0.0732 GY   4.21
     10                            -0.0439 GY   4.51
     10                            -0.0146 GY   4.79
     18                            -0.0146 GY   0.21
     18                            -0.0439 GY   0.49
     18                            -0.0732 GY   0.79
     18                            -0.1025 GY   1.10
     18                            -0.1318 GY   1.41
     18                            -0.1611 GY   1.72
     18                            -0.1904 GY   2.04
     18                            -0.2197 GY   2.35
     18    -0.7500 GY   2.50   22.50
     18                            -0.2197 GY  22.65
     18                            -0.1904 GY  22.96
     18                            -0.1611 GY  23.28
     18                            -0.1318 GY  23.59
     18                            -0.1025 GY  23.90
     18                            -0.0732 GY  24.21
     18                            -0.0439 GY  24.51
     18                            -0.0146 GY  24.79
      2                            -0.0146 GY   0.21
      2                            -0.0439 GY   0.49
      2                            -0.0732 GY   0.79
      2                            -0.1025 GY   1.10
      2                            -0.1318 GY   1.41
      2                            -0.1611 GY   1.72
      2                            -0.1904 GY   2.04
      2                            -0.2197 GY   2.35
      2                            -0.2197 GY   2.65
      2                            -0.1904 GY   2.96
      2                            -0.1611 GY   3.28
      2                            -0.1318 GY   3.59
      2                            -0.1025 GY   3.90
      2                            -0.0732 GY   4.21
      2                            -0.0439 GY   4.51
      2                            -0.0146 GY   4.79
     22                            -0.0146 GY   0.21
     22                            -0.0439 GY   0.49
     22                            -0.0732 GY   0.79
     22                            -0.1025 GY   1.10
     22                            -0.1318 GY   1.41
     22                            -0.1611 GY   1.72
     22                            -0.1904 GY   2.04
     22                            -0.2197 GY   2.35
     22    -0.7500 GY   2.50    7.50
     22                            -0.2197 GY   7.65
     22                            -0.1904 GY   7.96
     22                            -0.1611 GY   8.28
     22                            -0.1318 GY   8.59
     22                            -0.1025 GY   8.90
     22                            -0.0732 GY   9.21
     22                            -0.0439 GY   9.51
     22                            -0.0146 GY   9.79
      5                            -0.0146 GY   0.21
      5                            -0.0439 GY   0.49
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    5
      5                            -0.0732 GY   0.79
      5                            -0.1025 GY   1.10
      5                            -0.1318 GY   1.41
      5                            -0.1611 GY   1.72
      5                            -0.1904 GY   2.04
      5                            -0.2197 GY   2.35
      5                            -0.2197 GY   2.65
      5                            -0.1904 GY   2.96
      5                            -0.1611 GY   3.28
      5                            -0.1318 GY   3.59
      5                            -0.1025 GY   3.90
      5                            -0.0732 GY   4.21
      5                            -0.0439 GY   4.51
      5                            -0.0146 GY   4.79
     20                            -0.0146 GY   0.21
     20                            -0.0439 GY   0.49
     20                            -0.0732 GY   0.79
     20                            -0.1025 GY   1.10
     20                            -0.1318 GY   1.41
     20                            -0.1611 GY   1.72
     20                            -0.1904 GY   2.04
     20                            -0.2197 GY   2.35
     20    -0.7500 GY   2.50    7.50
     20                            -0.2197 GY   7.65
     20                            -0.1904 GY   7.96
     20                            -0.1611 GY   8.28
     20                            -0.1318 GY   8.59
     20                            -0.1025 GY   8.90
     20                            -0.0732 GY   9.21
     20                            -0.0439 GY   9.51
     20                            -0.0146 GY   9.79
      3                            -0.0146 GY   0.21
      3                            -0.0439 GY   0.49
      3                            -0.0732 GY   0.79
      3                            -0.1025 GY   1.10
      3                            -0.1318 GY   1.41
      3                            -0.1611 GY   1.72
      3                            -0.1904 GY   2.04
      3                            -0.2197 GY   2.35
      3                            -0.2197 GY   2.65
      3                            -0.1904 GY   2.96
      3                            -0.1611 GY   3.28
      3                            -0.1318 GY   3.59
      3                            -0.1025 GY   3.90
      3                            -0.0732 GY   4.21
      3                            -0.0439 GY   4.51
      3                            -0.0146 GY   4.79
     24                            -0.0146 GY   0.21
     24                            -0.0439 GY   0.49
     24                            -0.0732 GY   0.79
     24                            -0.1025 GY   1.10
     24                            -0.1318 GY   1.41
     24                            -0.1611 GY   1.72
     24                            -0.1904 GY   2.04
     24                            -0.2197 GY   2.35
     24    -0.7500 GY   2.50    7.50
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    6
     24                            -0.2197 GY   7.65
     24                            -0.1904 GY   7.96
     24                            -0.1611 GY   8.28
     24                            -0.1318 GY   8.59
     24                            -0.1025 GY   8.90
     24                            -0.0732 GY   9.21
     24                            -0.0439 GY   9.51
     24                            -0.0146 GY   9.79
      7                            -0.1406 GY   0.12
      7                            -0.1219 GY   0.37
      7                            -0.1031 GY   0.62
      7                            -0.0844 GY   0.87
      7                            -0.0656 GY   1.12
      7                            -0.0469 GY   1.37
      7                            -0.0281 GY   1.61
      7                            -0.0094 GY   1.83
      6                            -0.0146 GY   0.21
      6                            -0.0439 GY   0.49
      6                            -0.0732 GY   0.79
      6                            -0.1025 GY   1.10
      6                            -0.1318 GY   1.41
      6                            -0.1611 GY   1.72
      6                            -0.1904 GY   2.04
      6                            -0.2197 GY   2.35
      6                            -0.0463 GY   2.53
      6                            -0.0451 GY   2.59
      6                            -0.0439 GY   2.66
      6                            -0.0428 GY   2.72
      6                            -0.0416 GY   2.78
      6                            -0.0404 GY   2.84
      6                            -0.0393 GY   2.91
      6                            -0.0381 GY   2.97
     22                            -0.0146 GY   0.21
     22                            -0.0439 GY   0.49
     22                            -0.0732 GY   0.79
     22                            -0.1025 GY   1.10
     22                            -0.1318 GY   1.41
     22                            -0.1611 GY   1.72
     22                            -0.1904 GY   2.04
     22                            -0.2197 GY   2.35
     22    -0.7500 GY   2.50    7.50
     22                            -0.2197 GY   7.65
     22                            -0.1904 GY   7.96
     22                            -0.1611 GY   8.28
     22                            -0.1318 GY   8.59
     22                            -0.1025 GY   8.90
     22                            -0.0732 GY   9.21
     22                            -0.0439 GY   9.51
     22                            -0.0146 GY   9.79
      4                            -0.0146 GY   0.21
      4                            -0.0439 GY   0.49
      4                            -0.0732 GY   0.79
      4                            -0.1025 GY   1.10
      4                            -0.1318 GY   1.41
      4                            -0.1611 GY   1.72
      4                            -0.1904 GY   2.04
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    7
      4                            -0.2197 GY   2.35
      4                            -0.2197 GY   2.65
      4                            -0.1904 GY   2.96
      4                            -0.1611 GY   3.28
      4                            -0.1318 GY   3.59
      4                            -0.1025 GY   3.90
      4                            -0.0732 GY   4.21
      4                            -0.0439 GY   4.51
      4                            -0.0146 GY   4.79
     28                            -0.0146 GY   0.21
     28                            -0.0439 GY   0.49
     28                            -0.0732 GY   0.79
     28                            -0.1025 GY   1.10
     28                            -0.1318 GY   1.41
     28                            -0.1611 GY   1.72
     28                            -0.1904 GY   2.04
     28                            -0.2197 GY   2.35
     28    -0.7500 GY   2.50    7.50
     28                            -0.2197 GY   7.65
     28                            -0.1904 GY   7.96
     28                            -0.1611 GY   8.28
     28                            -0.1318 GY   8.59
     28                            -0.1025 GY   8.90
     28                            -0.0732 GY   9.21
     28                            -0.0439 GY   9.51
     28                            -0.0146 GY   9.79
      9                            -0.0586 GY   0.06
      9                            -0.0633 GY   0.19
      9                            -0.0680 GY   0.31
      9                            -0.0727 GY   0.44
      9                            -0.0773 GY   0.56
      9                            -0.0820 GY   0.69
      9                            -0.0867 GY   0.81
      9                            -0.0914 GY   0.94
      9                            -0.2197 GY   1.15
      9                            -0.1904 GY   1.46
      9                            -0.1611 GY   1.78
      9                            -0.1318 GY   2.09
      9                            -0.1025 GY   2.40
      9                            -0.0732 GY   2.71
      9                            -0.0439 GY   3.01
      9                            -0.0146 GY   3.29
      8                            -0.0053 GY   0.12
      8                            -0.0158 GY   0.29
      8                            -0.0264 GY   0.47
      8                            -0.0369 GY   0.66
      8                            -0.0475 GY   0.85
      8                            -0.0580 GY   1.03
      8                            -0.0686 GY   1.22
      8                            -0.0791 GY   1.41
     24                            -0.0146 GY   0.21
     24                            -0.0439 GY   0.49
     24                            -0.0732 GY   0.79
     24                            -0.1025 GY   1.10
     24                            -0.1318 GY   1.41
     24                            -0.1611 GY   1.72
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    8
     24                            -0.1904 GY   2.04
     24                            -0.2197 GY   2.35
     24    -0.7500 GY   2.50    7.50
     24                            -0.2197 GY   7.65
     24                            -0.1904 GY   7.96
     24                            -0.1611 GY   8.28
     24                            -0.1318 GY   8.59
     24                            -0.1025 GY   8.90
     24                            -0.0732 GY   9.21
     24                            -0.0439 GY   9.51
     24                            -0.0146 GY   9.79
     21                            -0.0628 GY   0.64
     21                            -0.1884 GY   1.49
     21                            -0.3140 GY   2.43
     21                            -0.4396 GY   3.38
     21                            -0.5652 GY   4.33
     21                            -0.6909 GY   5.29
     21                            -0.8165 GY   6.25
     21                            -0.9421 GY   7.20
     21                            -0.9162 GY   8.13
     21                            -0.7940 GY   9.06
     21                            -0.6719 GY   9.99
     21                            -0.5497 GY  10.92
     21                            -0.4276 GY  11.85
     21                            -0.3054 GY  12.77
     21                            -0.1832 GY  13.68
     21                            -0.0611 GY  14.51
     11                            -0.0649 GY   0.29
     11                            -0.1947 GY   0.69
     11                            -0.3245 GY   1.12
     11                            -0.4542 GY   1.55
     11                            -0.5840 GY   1.99
     11                            -0.7138 GY   2.43
     11                            -0.8436 GY   2.87
     11                            -0.9734 GY   3.31
     11                            -0.6840 GY   3.68
     11                            -0.5928 GY   3.98
     11                            -0.5016 GY   4.29
     11                            -0.4104 GY   4.60
     11                            -0.3192 GY   4.91
     11                            -0.2280 GY   5.22
     11                            -0.1368 GY   5.52
     11                            -0.0456 GY   5.79
     19                            -0.0590 GY   0.60
     19                            -0.1770 GY   1.39
     19                            -0.2950 GY   2.26
     19                            -0.4129 GY   3.15
     19                            -0.5309 GY   4.03
     19                            -0.6489 GY   4.92
     19                            -0.7669 GY   5.82
     19                            -0.8849 GY   6.71
     19                            -0.9734 GY   7.62
     19                            -0.8436 GY   8.60
     19                            -0.7138 GY   9.58
     19                            -0.5840 GY  10.56
     19                            -0.4542 GY  11.54
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.    9
     19                            -0.3245 GY  12.51
     19                            -0.1947 GY  13.47
     19                            -0.0649 GY  14.35
      6                            -0.5049 GY   0.18
      6                            -0.4376 GY   0.56
      6                            -0.3703 GY   0.93
      6                            -0.3029 GY   1.31
      6                            -0.2356 GY   1.68
      6                            -0.1683 GY   2.05
      6                            -0.1010 GY   2.42
      6                            -0.0337 GY   2.75
      5                            -0.0590 GY   0.29
      5                            -0.1770 GY   0.69
      5                            -0.2950 GY   1.12
      5                            -0.4129 GY   1.55
      5                            -0.5309 GY   1.99
      5                            -0.6489 GY   2.43
      5                            -0.7669 GY   2.87
      5                            -0.8849 GY   3.31
      5                            -0.3873 GY   3.62
      5                            -0.3710 GY   3.80
      5                            -0.3547 GY   3.98
      5                            -0.3384 GY   4.17
      5                            -0.3221 GY   4.35
      5                            -0.3058 GY   4.54
      5                            -0.2895 GY   4.72
      5                            -0.2732 GY   4.91
     23                            -0.0432 GY   0.67
     23                            -0.1295 GY   1.57
     23                            -0.2159 GY   2.55
     23                            -0.3023 GY   3.55
     23                            -0.3886 GY   4.55
     23                            -0.4750 GY   5.55
     23                            -0.5613 GY   6.56
     23                            -0.6477 GY   7.56
     23                            -0.5584 GY   8.48
     23                            -0.4839 GY   9.35
     23                            -0.4095 GY  10.21
     23                            -0.3350 GY  11.08
     23                            -0.2606 GY  11.94
     23                            -0.1861 GY  12.80
     23                            -0.1117 GY  13.65
     23                            -0.0372 GY  14.42
     12                            -0.0523 GY   0.27
     12                            -0.1569 GY   0.62
     12                            -0.2615 GY   1.02
     12                            -0.3661 GY   1.42
     12                            -0.4706 GY   1.81
     12                            -0.5752 GY   2.21
     12                            -0.6798 GY   2.62
     12                            -0.7844 GY   3.02
     12                            -0.5584 GY   3.35
     12                            -0.4839 GY   3.64
     12                            -0.4095 GY   3.92
     12                            -0.3350 GY   4.21
     12                            -0.2606 GY   4.49
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.   10
     12                            -0.1861 GY   4.78
     12                            -0.1117 GY   5.06
     12                            -0.0372 GY   5.31
     21                            -0.0416 GY   0.65
     21                            -0.1247 GY   1.52
     21                            -0.2079 GY   2.48
     21                            -0.2910 GY   3.45
     21                            -0.3742 GY   4.42
     21                            -0.4573 GY   5.39
     21                            -0.5405 GY   6.37
     21                            -0.6236 GY   7.35
     21                            -0.5824 GY   8.27
     21                            -0.5048 GY   9.18
     21                            -0.4271 GY  10.09
     21                            -0.3495 GY  11.00
     21                            -0.2718 GY  11.91
     21                            -0.1941 GY  12.82
     21                            -0.1165 GY  13.71
     21                            -0.0388 GY  14.52
      8                            -0.2786 GY   0.09
      8                            -0.2415 GY   0.28
      8                            -0.2043 GY   0.47
      8                            -0.1672 GY   0.65
      8                            -0.1300 GY   0.84
      8                            -0.0929 GY   1.02
      8                            -0.0557 GY   1.21
      8                            -0.0186 GY   1.38
      7                            -0.0229 GY   0.10
      7                            -0.0687 GY   0.24
      7                            -0.1145 GY   0.38
      7                            -0.1603 GY   0.53
      7                            -0.2061 GY   0.69
      7                            -0.2519 GY   0.84
      7                            -0.2977 GY   0.99
      7                            -0.3435 GY   1.14
      7                            -0.2326 GY   1.26
      7                            -0.2224 GY   1.36
      7                            -0.2122 GY   1.46
      7                            -0.2020 GY   1.56
      7                            -0.1917 GY   1.66
      7                            -0.1815 GY   1.75
      7                            -0.1713 GY   1.85
      7                            -0.1610 GY   1.95
      9                            -0.0072 GY   0.15
      9                            -0.0215 GY   0.34
      9                            -0.0359 GY   0.55
      9                            -0.0502 GY   0.77
      9                            -0.0646 GY   0.99
      9                            -0.0790 GY   1.21
      9                            -0.0933 GY   1.42
      9                            -0.1077 GY   1.64
      9                            -0.1077 GY   1.86
      9                            -0.0933 GY   2.08
      9                            -0.0790 GY   2.29
      9                            -0.0646 GY   2.51
      9                            -0.0502 GY   2.73
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.   11
      9                            -0.0359 GY   2.95
      9                            -0.0215 GY   3.16
      9                            -0.0072 GY   3.35
     27                            -0.0072 GY   0.15
     27                            -0.0215 GY   0.34
     27                            -0.0359 GY   0.55
     27                            -0.0502 GY   0.77
     27                            -0.0646 GY   0.99
     27                            -0.0790 GY   1.21
     27                            -0.0933 GY   1.42
     27                            -0.1077 GY   1.64
     27    -0.5250 GY   1.75   13.25
     27                            -0.1077 GY  13.36
     27                            -0.0933 GY  13.58
     27                            -0.0790 GY  13.79
     27                            -0.0646 GY  14.01
     27                            -0.0502 GY  14.23
     27                            -0.0359 GY  14.45
     27                            -0.0215 GY  14.66
     27                            -0.0072 GY  14.85
     13                            -0.0072 GY   0.15
     13                            -0.0215 GY   0.34
     13                            -0.0359 GY   0.55
     13                            -0.0502 GY   0.77
     13                            -0.0646 GY   0.99
     13                            -0.0790 GY   1.21
     13                            -0.0933 GY   1.42
     13                            -0.1077 GY   1.64
     13                            -0.1077 GY   1.86
     13                            -0.0933 GY   2.08
     13                            -0.0790 GY   2.29
     13                            -0.0646 GY   2.51
     13                            -0.0502 GY   2.73
     13                            -0.0359 GY   2.95
     13                            -0.0215 GY   3.16
     13                            -0.0072 GY   3.35
     23                            -0.0072 GY   0.15
     23                            -0.0215 GY   0.34
     23                            -0.0359 GY   0.55
     23                            -0.0502 GY   0.77
     23                            -0.0646 GY   0.99
     23                            -0.0790 GY   1.21
     23                            -0.0933 GY   1.42
     23                            -0.1077 GY   1.64
     23    -0.5250 GY   1.75   13.25
     23                            -0.1077 GY  13.36
     23                            -0.0933 GY  13.58
     23                            -0.0790 GY  13.79
     23                            -0.0646 GY  14.01
     23                            -0.0502 GY  14.23
     23                            -0.0359 GY  14.45
     23                            -0.0215 GY  14.66
     23                            -0.0072 GY  14.85
     26                            -0.0053 GY   0.12
     26                            -0.0158 GY   0.29
     26                            -0.0264 GY   0.47
      A FLOOR FRAME DESIGN WITH AREA LOAD                      -- PAGE NO.   12
     26                            -0.0369 GY   0.66
     26                            -0.0475 GY   0.85
     26                            -0.0580 GY   1.03
     26                            -0.0686 GY   1.22
     26                            -0.0791 GY   1.41
     26                            -0.0791 GY   1.59
     26                            -0.0686 GY   1.78
     26                            -0.0580 GY   1.97
     26                            -0.0475 GY   2.15
