ProjectWise Version Support Matrix
Last updated: January 18, 2023
This table lists the applications, operating systems, and databases supported by ProjectWise CONNECT Edition Update 3.4 (10.00.03.453) and earlier, down to V8i (SELECTseries 4) (08.11.11.590).
This page will be updated as new information becomes available - in particular, as new application versions are released and tested for support with ProjectWise.
CONNECT Edition Update 3.4 R2 (10.00.03.453) is the latest 10.3.x client release.
CONNECT Edition Update 3.2 R4 (10.00.03.299) is the latest 10.3.x full release (client and server).
For a complete list of CONNECT Edition released versions, see the list that is below this table.
ProjectWise release version number | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Operating system | |||||||||||||||||||||||
Windows XP (32/64-bit) | ✓ | ||||||||||||||||||||||
Windows Vista (32/64-bit) | ✓ | ||||||||||||||||||||||
Windows 7 (32-bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Windows 7 (64-bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Windows 8 (32/64-bit) | ✓ | ||||||||||||||||||||||
Windows 8.1 (32-bit) | ✓ | ||||||||||||||||||||||
Windows 8.1 (64-bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Windows 10 (64-bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Windows Server 2003 R2 (32/64-bit) | ✓ (PWCS/PWGS) | ||||||||||||||||||||||
Windows Server 2008 (64-bit) | ✓ | ✓ (PWCS/PWGS) | |||||||||||||||||||||
Windows Server 2008 R2 (64-bit) | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | |
Windows Server 2012 (64-bit) | ✓ | ✓ | |||||||||||||||||||||
Windows Server 2012 R2 (64-bit) | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | |||
Windows Server 2016 (64-bit) | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | ||||||||||
Windows Server 2019 (64-bit) | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.1.71 | 10.00.02.96 | 10.00.2.203 | 10.00.2.265 | 10.00.2.320 | 10.00.03.49 | 10.00.3.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Database | |||||||||||||||||||||||
Microsoft SQL Server 2005 | ✓ | ||||||||||||||||||||||
Microsoft SQL Server 2008 | ✓ | ||||||||||||||||||||||
Microsoft SQL Server 2008 R2 | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ||||||||
Microsoft SQL Server 2012 | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | |
Microsoft SQL Server 2014 | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | |||
Microsoft SQL Server 2016 | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | ||||||||||
Microsoft SQL Server 2017 | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | |||||||||||||
Microsoft SQL Server 2019 | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||
Oracle Database 10g | ✓ | ||||||||||||||||||||||
Oracle Database 11g | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | |
Oracle Database 12c | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | |||
Oracle Database 19c | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.3.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
ProjectWise server compatibility | |||||||||||||||||||||||
08.11.11.590 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.00.20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
10.00.01.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.01.67 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.02.96 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.02.265 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.03.49 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.03.140 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.03.262 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.03.271 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.03.280 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.03.298 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.00.03.299 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10..03.336 | 10.00.03.434 | 10.00.03.453 | ||
ProjectWise Plug-in for WSG | |||||||||||||||||||||||
10.03.02.x | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
10.00.03.331 | ✓ | ||||||||||||||||||||||
10.00.03.436 | ✓ | ||||||||||||||||||||||
10.00.03.456 | ✓ | ||||||||||||||||||||||
10.00.03.460 | ✓ | ||||||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
MicroStation | |||||||||||||||||||||||
J | ✓ | ||||||||||||||||||||||
V8 2004 Edition | ✓ | ||||||||||||||||||||||
V8 XM Edition (8.9.4.x) | ✓ | ||||||||||||||||||||||
V8i | ✓ | ||||||||||||||||||||||
V8i SS1 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
V8i SS2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
V8i SS3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
V8i SS4 (08.11.09.829) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
V8i SS4 (08.11.09.873) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
V8i SS10 (08.11.09.908) | ✓ | ||||||||||||||||||||||
V8i SS10 (08.11.09.916) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
V8i SS10 (08.11.09.919) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
V8i SS10 (08.11.09.931) | ✓ | ✓ | |||||||||||||||||||||
CE (10.00.00.25) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 1 (10.01.00.13) | |||||||||||||||||||||||
CE Update 2 (10.02.00.39) | |||||||||||||||||||||||
CE Update 3 (10.03.00.30) | |||||||||||||||||||||||
CE Update 4 (10.04.00.46) | ✓ | ✓ | |||||||||||||||||||||
CE Update 5 (10.05.00.40) | ✓ | ✓ | |||||||||||||||||||||
CE Update 6 (10.06.00.38) | ✓ | ✓ | |||||||||||||||||||||
CE Update 7 (10.07.00.39) | ✓ | ✓ | |||||||||||||||||||||
CE Update 8 (10.08.00.37) | ✓ | ||||||||||||||||||||||
CE Update 9 (10.09.00.26) | ✓ | ✓ | |||||||||||||||||||||
CE Update 10 (10.10.00.23) | ✓ | ✓ | |||||||||||||||||||||
CE Update 11 (10.11.00.36) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 12 (10.12.00.40) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 13 (10.13.01.01) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 14 (10.14.02.01) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 15 (10.15.02.11) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 16 (10.16.01.56) | ✓ | ✓ | |||||||||||||||||||||
CE Update 16 (10.16.02.44) | ✓ | ✓ | |||||||||||||||||||||
CE Update 16 (10.16.03.11) | ✓ | ✓ | |||||||||||||||||||||
CE Update 17 (10.17.00.209) | ✓ | ✓ | |||||||||||||||||||||
CE Update 17 (10.17.01.58) | ✓ | ✓ | |||||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
MicroStation PowerDraft | |||||||||||||||||||||||
J | ✓ | ||||||||||||||||||||||
V8 2004 Edition | ✓ | ||||||||||||||||||||||
V8 XM Edition (8.9.4.x) | ✓ | ||||||||||||||||||||||
V8i | ✓ | ||||||||||||||||||||||
V8i SS1 | ✓ | ||||||||||||||||||||||
V8i SS2 | ✓ | ||||||||||||||||||||||
V8i SS3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
V8i SS4 | ✓ | ✓ | |||||||||||||||||||||
V8i SS10 | |||||||||||||||||||||||
CE (10.00.00.52) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 5 (10.05.00.43) | ✓ | ||||||||||||||||||||||
CE Update 7 (10.07.00.40) | ✓ | ✓ | |||||||||||||||||||||
CE Update 8 (10.08.00.37) | ✓ | ||||||||||||||||||||||
CE Update 9 (10.09.00.26) | ✓ | ||||||||||||||||||||||
CE Update 10 (10.10.00.23) | ✓ | ||||||||||||||||||||||
CE Update 11 (10.11.00.36) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
CE Update 12 (10.12.00.42) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 13 (10.13.00.48) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 14 (10.14.02.01) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 15 (10.15.00.75) | ✓ | ✓ | |||||||||||||||||||||
CE Update 16 (10.16.02.36) | ✓ | ✓ | |||||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Bentley View | |||||||||||||||||||||||
V8i SS2 | ✓ | ||||||||||||||||||||||
V8i SS3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
V8i SS4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
CE (10.00.00.52) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 11 (10.11.00.41) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
CE Update 12 (10.12.00.43) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 13 (10.13.00.48) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 14 (10.14.00.109) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 15 (10.15.00.75) | ✓ | ✓ | |||||||||||||||||||||
CE Update 16 (10.16.02.2) | ✓ | ✓ | |||||||||||||||||||||
CE Update 16 (10.16.03.08) | ✓ | ✓ | |||||||||||||||||||||
CE Update 17 (10.17.00.34) | ✓ | ✓ | |||||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Bentley Navigator | |||||||||||||||||||||||
V8i SS3 | ✓ | ||||||||||||||||||||||
V8i SS4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE | |||||||||||||||||||||||
CE Update 3 | ✓ | ✓ | |||||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Bentley i-model Composer | |||||||||||||||||||||||
V8i SS3 | ✓ | ||||||||||||||||||||||
V8i SS4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
OpenBuildings Designer | |||||||||||||||||||||||
V8i SS3 (08.11.09.225) | ✓ | ||||||||||||||||||||||
V8i SS3 Update 1(08.11.09.376) | ✓ | ||||||||||||||||||||||
V8i SS4 (08.11.09.593) | ✓ | ||||||||||||||||||||||
V8i SS5 (08.11.09.747) | ✓ | ✓ | ✓ | ||||||||||||||||||||
V8i SS6 (08.11.09.829) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
V8i SS6 Update 1 (08.11.09.866) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
CE (10.00.00.154) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 1 (10.01.00.36) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 2 (10.02.00.35) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 3 (10.03.00.40) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 4 (10.04.00.69) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
CE Update 5 (10.05.00.49) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 6 (10.06.00.64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 6 (10.06.03.04) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 7 (10.07.00.105) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 8 (10.08.00.44) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 9 (10.09.00.83) | ✓ | ✓ | |||||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
OpenBuildings Station Designer | |||||||||||||||||||||||
CE Update 5 (10.05.00.19) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 6 (10.06.00.40) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 6 (10.06.03.03) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
CE Update 7 (10.07.00.37) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
AECOsim Energy Simulator | |||||||||||||||||||||||
V8i SS6 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
GenerativeComponents (GC) | |||||||||||||||||||||||
V8i SS6 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
V8i SS6 Update 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Substation | |||||||||||||||||||||||
V8i SS7 Update 3 | ✓ | ||||||||||||||||||||||
V8i SS7 Update 4 | ✓ | ||||||||||||||||||||||
V8i SS8 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
V8i SS8 Update 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
V8i SS8 Update 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
CE (10.00.00.232) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 1 (10.01.00.23) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 2 (10.02.00.31) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 3 (10.03.00.42) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 4 (10.04.00.30) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 5 (10.05.00.35) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 6 (10.06.00.22) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 7 (10.07.00.46) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
CE Update 8(10.08.00.34) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 9(10.09.02.23) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 10(10.10.00.20) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 11(10.11.00.22) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 12(10.12.00.60) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
CE Update 13 (10.13.00.84) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Bentley Raceway and Cable Management (BRCM) | |||||||||||||||||||||||
V8i SS1 | ✓ | ||||||||||||||||||||||
V8i SS1 Update 1 | ✓ | ||||||||||||||||||||||
V8i SS2 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
V8i SS2 Update 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
CE (10.00.00.127) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
CE Update 1(10.01.00.21) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
CE Update 2(10.02.00.25) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
CE Update 3(10.03.00.25) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
CE Update 4(10.04.00.31) | ✓ | ✓ | |||||||||||||||||||||
CE Update 5(10.05.00.54) | ✓ | ✓ | ✓ | ||||||||||||||||||||
CE Update 9(10.09.00.74) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
CE Update 10(10.10.00.71) | ✓ | ||||||||||||||||||||||
08.11.11.590 | 10.00.00.20 | 10.00.01.25 | 10.00.01.67 | 10.00.01.71 | 10.00.02.96 | 10.00.02.203 | 10.00.02.265 | 10.00.02.320 | 10.00.03.49 | 10.00.03.140 | 10.00.03.167 | 10.00.03.262 | 10.00.03.271 | 10.00.03.280 | 10.00.03.298 | 10.00.03.299 | 10.00.03.329 | 10.00.03.334 | 10.00.03.336 | 10.00.03.434 | 10.00.03.453 | ||
Promis.e | |||||||||||||||||||||||
V8i SS7 Update 3 | ✓ | ||||||||||||||||||||||
V8i SS7 Update 4 | ✓ | ||||||||||||||||||||||
V8i SS8 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
V8i SS8 Update 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
CE (10.00.00.49) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
CE Update 1(10.01.00.07) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
