PlantWise Help

Tee Tables

45° Lateral Properties

Table 1. LATERAL_45 (needed)
RUN_DIAMETER BRANCH_ DIAMETER Run_Major Run_Minor Branch_Length
1.0 1.0 3.5 1.75 3.5
1.5 1.5 5.0 2.5 5.0
2.0 2.0 6.0 3.25 6.0
3.0 3.0 7.75 3.75 7.75
4.0 4.0 8.5 4.5 8.5
6.0 6.0 12.5 5.25 12.5
8.0 8.0 15.25 6.25 15.25
12.0 12.0 21.5 8.0 21.5
14.0 14.0 25.0 10.0 25.0
18.0 18.0 32.0 13.0 32.0
24.0 24.0 41.25 16.25 41.25

60° Lateral Properties

Table 2. LATERAL_60 (needed)
RUN_DIAMETER BRANCH_ DIAMETER Run_Major Run_Minor Branch_Length
1.0 1.0 3.5 1.75 3.5
1.5 1.5 5.0 2.5 5.0
2.0 2.0 6.0 3.25 6.0
3.0 3.0 7.75 3.75 7.75
4.0 4.0 8.5 4.5 8.5
6.0 6.0 12.5 5.25 12.5
8.0 8.0 15.25 6.25 15.25
12.0 12.0 21.5 8.0 21.5
14.0 14.0 25.0 10.0 25.0
18.0 18.0 32.0 13.0 32.0
24.0 24.0 41.25 16.25 41.25

Tee Types

Table 3. TEE_TYPES (needed)
RUN_ DIAMETER BRANCH_ DIAMETE* Type
0.75 0.5 :REDUCING_TEE
2.0 2.0 :TEE
6.0 0.5 :OLET
10.0 2.0 :STUB-IN
18.0 2.0 :REINFORCED_STUB-IN

Reducing Tees

Table 4. REDUCING_TEES (needed)
RUN_DIA* BRANCH_DIA* Run_Cte Branch_Cte
0.5 0.25 1.0 1.0
4.0 2.0 4.125 3.5
8.0 6.0 7.0 6.625
16.0 14.0 12.0 12.0
18.0 8.0 13.5 11.75
20.0 12.0 15.0 13.625
36.0 24.0 26.5 24.0