Defects Fixed in 2024 Release Update 2
This section provides a list of defects that have been resolved in this release of OpenSite Designer, OpenRoads Designer, OpenRail Designer, and OpenRail Overhead Line Designer.
| ServiceNow Case ID | Area | Description |
| CS0216130 | Analysis Tools | Resolved Analyze Point tool displaying "Element not valid" when the corridor had more than one template applied and there is a gap between the templates. |
| CS0218404 | Annotation | Resolved crash using Linear Annotation Filter when Windows is set to use a comma as a decimal separator |
| Annotation | Resolved crash when Compressing File while the Manage Annotation Dialog is open | |
| Annotation | Resolved crash with Cross Section Navigator drafting tools when there are no cross sections in the file | |
| CS0168815 | Annotation | Resolved issue with Annotation Group > Placement Rotation Option not working when labeling Event Points |
| CS0221870 | Annotation | Resolved issue with grid sometimes not being drawn in cross section annotation |
| CS0005460 | Annotation | Resolved issue with Ground Profile Slope annotates as 0% slope instead of proper values |
| Annotation | Resolved crash with Frame Annotations in Profile drawings with (Rail) regression related annotation group | |
| Annotation | Updated slew annotation units to use proper units for imperial data | |
| Annotation | Fixed the Regression Point cell, so the origin is the center of the cell | |
| CS0024105 | Annotation | Resolved issue with Civil Labeler to allow Text Style override to control the text height |
| Cant | Resolved issue where Force Positive in Projected Cant was set to the incorrect station | |
| Cant | Resolved issue where imported geometry had a repeated linear point at end and type changed from calculated to fixed point | |
| Civil File Manager | Resolved issue in Civil File Manager that caused OpenBridge Modeler 10.08 files to show they were aligned with OpenRoads Designer | |
| CS0428168 | Downgrade | Resolved issue when downgrading from 2024 to 2023 that prompted that the file is from a newer version of the civil product |
|
CS0342440 |
Drainage and Utilities | Hydraulic calculations were using the Calculated Slope & Length Instead of the Construction Slope & Length when there were more than 500 drainage elements in the model. Construction Slope & Length will now be used for all networks. |
| Drainage and Utilities | Resolved issue where the "Clockwise from Outgoing Pipe" option was not working correctly | |
| Drainage and Utilities | Resolved issue where the "POST Formatted" value was incorrect for a Pump exported to VejVand | |
| Drainage and Utilities | Resolved intermittent issue where profile was not generated if the model contains laterals | |
| Drainage and Utilities | Resolved crash when attempting to connect to a node that has no connection regions or point | |
| Drainage and Utilities | Resolved crash that could occur when connecting two Water Manholes or when connecting to a node with no feature definition. | |
| Drainage and Utilities | Resolved a crash when deleting nodes in the Project Explorer | |
| Drainage and Utilities | Removed the "Insert Bend" icon on a conduit if it's selected from the profile view | |
| Drainage and Utilities | Resolved issue so that clicking OK on the UDX dialog for a Feature Definition will no longer reset all UDX values for all elements that use that definition | |
| Drainage and Utilities | Resolved crash when placing an area and the method of creation is changed after starting to create the area | |
| CS0184112 | Drainage and Utilities | Resolved crash when using Place Channel if a Cross Section does not have a Size selected |
| Drainage and Utilities | Removed HGL/EGL commands on referenced links in profiles because they are not valid across references. | |
| Drainage and Utilities | Improved the Export to DanDas functionality to include Location Point coordinates if they're different to the hydraulic coordinates | |
| Drainage and Utilities | Resolved crash in the Export to VejVand functionality when some UDX values had a value of <None> | |
| Drainage and Utilities | Improved the Export to VejVand functionality to use element names when they’re less than 8 characters. If the element names are 8 characters or more, then the element ID is used | |
| Drainage and Utilities | Resolved issue is Extract form Graphics where the Feature definition of a Node was not available if a conduit filter existed | |
| Drainage and Utilities | Resolved issue with the Locate Station via Datapoint in dynamic cross section causing an error message | |
| Drainage and Utilities | Resolved issue causing some areas to disappear when dragging the vertex of a catchment area and then using undo. | |
| CS0343194 | Drainage and Utilities | Resolved crash with Compute Scenario |
| CS0344405 | Drawing Production | Resolved crash caused by level definitions copied from sheet seeds. |
| DWG Export | Updated export to DWG to export complex chains as polylines instead of a B-Spline | |
| DWG Export | Updated Export to DWG to properly export cross section sheets | |
| Geometry | Resolved a crash when reprocessing a corridor with superelevation | |
| Geometry | Resolved a snap issue when switching between Equal Space Points and Place Point command | |
| Geometry | Resolved issue setting a Rotation Reference for a Point or Node in the Property pane | |
| Geometry | Resolved a crash with Geometry Points Filter when copy to clipboard and the output field is empty | |
| Geometry | Resolved issue with placing Equal Space Points using the Interval method | |
| Geometry | Resolved issue with Dynamic profile view not showing decimals on the elevation values when zooming | |
| Geometry | Resolved a crash when Add to sheet Index toggle is enabled while creating Drawing sheets and models | |
| Geometry | Resolved a crash in the Table Editor after selecting an alignment that isn't valid for the tool | |
| Geometry | Resolved a crash with Equal Spaced Points using the Along Element and By Segment methods | |
| Geometry | Resolved issue with Geometry Point Filter showing a different name than the Properties dialog | |
| Geometry | Resolved a crash when importing an XML irregular line geometry | |
| CS0099829 | Geometry | Improved XML geometry import to use the proper name and handle conflicts if the name already exists in the DGN |
|
CS0417800 CS0420856 CS0435140 |
Geometry | Resolved the issue causing 2024 Update 1 to be removed, related to circular referencing of DGNs in child or derived profiles. Not all files opened with 2024 Update 1 were affected. |
| Geotechnical | Resolved issue with plan Boring Cell also appearing in profile | |
| Geotechnical | Resolved issue to show Geotechnical Symbology in imperial units in imperial files | |
| Installation | Included missing MicroStation Python files | |
| MicroStation Tools | Resolved issue causing an OpenRoadsdesigner.exe process to remain after closing the dgn if the dgn had a Bing Map type selected for the background | |
| CS0342602 | MicroStation Tools | Resolved issue with Open Location in Google Maps Tool dialog box not displaying properly |
| CS0158281 | MicroStation Tools | Resolved crash when selecting elements in a DGN |
| Modeling | Resolved a crash opening file that has a DWG referenced | |
| Modeling | Resolved a crash in Dynamic Cross Sections when navigating to the Next station and the model with the geometry is not available | |
| CS0096241 | Modeling | Resolved an issue with Save As in the Template Editor producing incorrect output |
| CS0282442 | Modeling | Resolved an issue with Import Template using metric instead of imperial units |
| Modeling | Improved the Template Display Rule box to accept the value when with either the Enter key or by pressing OK | |
| Overhead Line | Resolved issue showing the wrong station values on siding tracks | |
| Overhead Line | Resolved issues with incompletely created catenary elements using different tools in imperial | |
| Overhead Line | Added missing Help tab to the Overhead Line Modeling workflow | |
| Overhead Line | Update Overhead Line DAT files in the Workspace | |
| Regression | Resolved issue with unacceptable Lift/Lowers not highlighting properly | |
| Regression | Resolved issue that was causing the Add to regression complex not working the first time | |
| Regression | Resolved issue with removing Horizontal Regression sometimes not adjusting the Regression Line back to its original location | |
| Regression | Improved Interpolated Slew report to use the start station | |
| Regression | Remove the units Note from the regression reports | |
| Regression | Updated Unacceptable Slew and Maximum Lift\ Lower Settings to use 'Default' values | |
| Reports | Resolved issue with Track and Analysis stationing for non-primary profiles being incorrect | |
| CS0207676 | Reports | Updated Element Components Quantities report to properly show volumes in cubic yards |
| Ribbons and Dialogs | Resolved an issue with Item Types and Named Groups not showing in the tree view at the top of the Properties window | |
| CS0187733 | SHP Export | Resolved an issue with Export to SHP that was not creating all the files in ProjectWise |
| Signaling | Resolved issue to allow Feature Definition Name to be editable in Property panel | |
| CS0208925 | Site Tools | Resolved crash when using Grading Solver tool |
| Speed Table | Resolved issue to preserve End Design Speed when adding a range | |
| CS0104584 | Superelevation | Resolved issue with incorrect radius value on superelevation calculation. |
| CS0138539 | Survey | Resolved issue importing csv |
| Survey | Resolved issue with Least squares adjustment failing to process | |
| CS0146054 | Survey | Resolved issue with toggling between 2D and 3D models generating an empty Survey Generated Terrain |
| CS0201260 | Survey | Resolved issue with incorrect field code |
|
CS0411703 CS0415562 |
Survey | Resolved issue with creating field books from the right-click menu. |
| CS0252433 | Terrain | Resolved a crash when using complex terrain model |
| CS0085738 | Terrain | Resolved issue with Create Terrain Model from Ascii File producing erroneous triangles |
| Terrain | Resolved a crash with Edit Graphical Filter |