Abbreviations
Table below consists of a list of commonly used words and phrases in the OpenX Designers documentation.
Tip: The
annotations are customizable via Text Favorites and Annotation Definitions.
| Abbreviations | Abbreviations in Reports | Meanings |
|---|---|---|
| PC | PC | Point of Curvature |
| PI | HPI | Horizontal Point of Intersection |
| CC | CC | Centre of Curvature |
| PT | PT | Point of Tangency |
| TS | TS | Tangent to Spirals |
| SC | SC | Spiral to Curve |
| CS | CS | Curve to Spiral |
| ST | ST | Spiral to Tangent |
| SPI | SPI | Spiral Point of Intersection |
| PRC | PRC | Parabolic Reverse Curve |
| PCC | PCC | Point of Compound Curvature |
| SS | SS | Spiral to Spiral Point |
| EQN | EQN | Station Equation |
| EQNBK | EQNBK | Station Equation Back |
| EQNAHD | EQNAHD | Station Equation Ahead |
| POB | START | Point of Beginning |
| POE | END | Point of Ending |
| EVT | EVT | Event Point |
| PVC | VPC | Vertical Point of Curvature |
| PVI | VPI | Vertical Point of Intersection |
| PVT | VPT | Vertical Point of Tangency |
| PVCC | PVCC | Point of Vertical Compound Curve |
| PVRC | PVRC | Point of Vertical Reverse Curve |
| VEVT | VEVT | Vertical Event Point |
| VLOW | VLP | Vertical Low Point |
| VHIGH | VHP | Vertical High Point |
| CSV | CSV | Comma Separated Value file (Excel CSV file) |
| DGN | DGN | DGN (design) Bentley's 2D/3D Drawing CAD File |
| IFC | IFC | Industry Foundation Class File Format |
| IRD | IRD | InRoads Roadway Design File |
| HEC- RAS Data | HEC- RAS Data | Hydrologic Engineering Center-River Analysis System |
| ACS | ACS | Auxiliary Co-ordinate System |
| RSS | RSS |
Really Simple Syndication Web feed that allows users and applications to access updates to website. |
| LS | LS | Left Side (edge) |
| RS | RS | Right Side (edge) |
| NC | NC | Normal Crown |
| NCIN | NCIN | Normal Crow Inside |
| NCOUT | NCOUT | Normal Crown Outside |
| LC | LC | Level Crown |
| LCIN | LCIN | Level Crown Inside |
| LCOUT | LCOUT | Level Crown Outside |
| RC | RC | Reverse Crown |
| RCIN | RCIN | Reverse Crown Inside |
| RCOUT | RCOUT | Reverse Crown Outside |
| FS | FS | Full Super |
| FSIN | FSIN | Full Super Inside |
| FSOUT | FSOUT | Full Super Outside |
| U | U | Undefined |
| L | L | Linear |
| BRC | BRC | Biquadratic Reverse Curve |
| CRC | CRC | Cubic Reverse Curve |
| SRC | SRC | Symmetrical Reverse Curve |
| TV | TV | Tangent to Virtual (Cant Transition) |
| VC | VC | Virtual to Cuve (Cant Transition) |
| CV | CV | Curve to Virtual (Cant Transition) |
| VT | VT | Virtual to Tangent (Cant Transition) |
| POT | POT | Point on Tangent |
| POC | POC | Point on Curve |
| POS | POS | Point on Spiral |