Truss - Dimensions-Distance tab
Used to set offsets to the chord beams of the truss.
| Setting | Description |
|---|---|
| Top chord outside | The distance of the upper cord at the rim from the outer edge of the roof truss (represented with the object frame). |
| Top chord inside | The distance of the upper cord in the center of the roof truss centerline |
| Bottom chord | The distance of the lower cord at the rim from the outer edge of the roof truss (represented with the object frame). |
| Cut edges (diagonal) | When checked, the diagonals at upper/lower cord are cut to fit the shape ends. |
| Top Diagonal | Sets the offset of the diagonal from upper cord, if, e.g., connective plates are to be inserted. |
| Bottom Diagonal | Sets the offset of the diagonal from lower cord, if, e.g., connective plates are to be inserted. |
| Cut edges (vertical) | When checked, any existing intermediate studs at upper (vertical) or lower cord are cut to fit the shape ends. |
| Top Vertical | Sets the offset of any intermediate studs from upper cord if connective plates are to be inserted |
| Bottom Vertical | Sets the offset of any intermediate studs from lower cord if connective plates are to be inserted |
