Defects resolved in OpenBridge Modeler 2024 Release
Below is the list of issues resolved in OpenBridge Modeler 2024:
| Issue Number | Description |
|---|---|
| 813853 | Sending View to Existing Sheet Model within Existing DGN Causes OBM to Crash |
| 1205890 | OBM > Report >Deck > Consolidated > Beam Path > FGE CL Bearing Skewed Bridge |
| 1346740 | OBM > Deck Elevation Report issue |
| 1351697 | Variable columns- Some information is missing in pier report |
| 1352053 | Missing Deck Elevation Points for Consolidated Report |
| 1329772 | Shear stud counts are off graphically as well as in the reports |
| 1365958 | Inverted Tee Pier Cap: Integral option pushes through deck |
| 1369177 | Florida Slab Beams bearing pads alignment not sloping |
| 1362196 | Wizard should show Unit Labels for Steel Built-up Beam dimensions |
| 1394181 | 2D deck decoration not correct when applying superelevation transition |
| 1395987 | 2D support line decoration is on the same level as the support line text |
| 1338388 | Custom Footing Template needs to be saved (by template link) along with the Pier |
| 1403590 | Missing Direction Angle on Approach Reference Line |
| 1429703 | Replace "Civil Place Label" Tool |
| 1430351 | Deck Element not Honoring Horizontal Point Controls |
| 1431225 | OBM > Pier Placement > Piles > Manual |
| 1437805 | Minor Label updates in the Stem Wall Dimensions labels |
| 1418928 | Utilities > Deck Template > Key Points list not getting updated once you change the Point names. |
| 1425765 | Issue with Deck Decorations with holes |
| 1304813 | Unable to Rename Beam Group Name |
| 1343740 | OBM > Activate ProStructures > Reporting > Schedule Generator the program is giving a message that the tool can only be used in ProStructures and not from OBM when ProStructures is activated. |
| 1418925 | Utility > Beam Template > Dimension Draw Mode: causing crash when trying to use the tool |
| 1457211 | Missing Top X, Top Y for Drilled Shaft in Pier Report and in Properties |
| 1457246 | OBM > Utilities > Pier: Columns have gap with variable pier cap |
| 1457288 | Unable to access Bridge Name and Bridge Description using Item Types at Element Level |
| 1469989 | OBM does not show the Profile associated with the Alignment in the Project Explorer |
| 1473942 | For "Pile Bent" Pier Drilled Shafts do not attach accurately to bottom of Columns |
| 1474822 | For Pile Bent type Piers, gap between Column top and inclined slope |
| 1479082 | Item Types: Wing Wall name returns "1" instead of name at higher level |
| 1480848 | Item Types Expressions not consistent with all others in OBM - Transverse Stiffeners |
| 1520900 | PW > OBM> Sheet Index checks all files out in PW |
| 1483578 | Modifying Bearing Seats on Abutment cause Errors |
| 1383863 | Place Accessories: Import from Component Center causes crash |
|
1479048 |
OBM-PS - Shape T14 is unmanaged |
|
1479046 |
OBM-PS - Shape S11 is detected as Shape 10 |
|
1432194 |
OBM-PS - ACI Rebar Code - Shape 10 is detected as S11 |
|
1361172 |
OBM-PS - ACI Rebar Code - Unmanaged Rebar Shapes |
| 1265089 | File > Publish iModel. The OBM element specific property data seems to be getting converted to metric instead of remaining in imperial in the i.dgn |
| 1530840 | Beam Variation Fails to generate for some beams on a curved alignment |